


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1422203 [C] | Wizzkidd | 10/11 23:25 | Single | Wizzkidd | TENNIS | Tomas Martin Etcheverry ML vs Thiago Austin Tirante | None | 1.746 | 100.00 USD | open | ? USD |
| 1422202 [C] | Wizzkidd | 10/11 23:25 | Single | Wizard_of_Wins | TENNIS | Tomas Martin Etcheverry ML vs Thiago Austin Tirante | None | 1.769 | 200.00 USD | open | ? USD |
| 1422206 [C] | Wizzkidd | 10/11 19:25 | Parlay | Wizzkidd | TENNIS | #1 Holger Rune ml vs Zizou Bergs #2 Lorenzo Mussetti ml vs Toby Samuel | None | 2.040 | 100.00 USD | open | ? USD |
| 1422205 [C] | Wizzkidd | 10/11 19:25 | Single | Wizzkidd | TENNIS | Holger Rune ml vs Zizou Bergs | None | 1.621 | 100.00 USD | open | ? USD |
| 1422210 [C] | Wizzkidd | 10/11 15:24 | Single | Dan_Karpuc | CBB | Anaheim ml vs Nashville | None | 1.709 | 100.00 USD | open | ? USD |
| 1422209 [C] | Wizzkidd | 10/11 15:24 | Single | Dan_Karpuc | CBB | Arkansas -29.5 vs Robert Morris | None | 1.909 | 100.00 USD | open | ? USD |
| 1422208 [C] | Wizzkidd | 10/11 15:24 | Single | Dan_Karpuc | NBA | San Antonio -13.5 vs Chicago | None | 1.909 | 100.00 USD | open | ? USD |
| 1422204 [C] | Wizzkidd | 10/11 15:20 | Single | Wizzkidd | TENNIS | Lorenzo Sonego vs Quentin Halys over 27.5 | None | 1.847 | 100.00 USD | lost | 0.00 USD |
| 1422201 [C] | Wizzkidd | 9/11 23:25 | Single | Wizzkidd | CBB | Portland vs Hawaii under 157 | None | 2.000 | 100.00 USD | won | 200.00 USD |
| 1422200 [C] | Wizzkidd | 9/11 23:25 | Single | Betting_Pros_Picks | NFL | Bills -3 vs Vikings | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1422199 [C] | Wizzkidd | 9/11 23:25 | Single | Bunkys_Bangers | NHL | Edmonton ml vs NYR | None | 1.645 | 200.00 USD | won | 329.03 USD |
| 1422196 [C] | Wizzkidd | 9/11 23:25 | Single | Wizzkidd | NFL | Buffalo vs Minnesota under 15.5 FH | None | 2.050 | 100.00 USD | lost | 0.00 USD |
| 1422195 [C] | Wizzkidd | 9/11 23:25 | Single | Philly_Godfather | NFL | Justin Jefferson attd for Minnesota vs Buffalo | None | 2.250 | 100.00 USD | lost | 0.00 USD |
| 1422194 [C] | Wizzkidd | 9/11 23:25 | Single | Wizzkidd | NFL | TJ Hockensen attd for Minnesota vs Buffalo | None | 3.000 | 100.00 USD | lost | 0.00 USD |
| 1422193 [C] | Wizzkidd | 9/11 23:25 | Single | Philly_Godfather | NFL | TJ Hockensen attd for Minnesota vs Buffalo | None | 3.150 | 100.00 USD | lost | 0.00 USD |
| 1422191 [C] | Wizzkidd | 9/11 23:25 | Single | Philly_Godfather | NFL | Josh Allen attd for Buffalo vs Minnesota | None | 1.699 | 100.00 USD | lost | 0.00 USD |
| 1422190 [C] | Wizzkidd | 9/11 23:25 | Single | Philly_Godfather | NFL | Josh Allen over 30 yards rushing for Buffalo vs Minnesota | None | 1.714 | 100.00 USD | open | ? USD |
| N
1422189 [C] | Wizzkidd | 9/11 23:25 | Single | Porter_Picks | NFL | Vikings +3.5 vs Bills | None | 1.909 | 500.00 USD | lost | 0.00 USD |
| N
1422188 [C] | Wizzkidd | 9/11 23:25 | Single | TK_SportsAnalytics | CBB | North Florida vs Miami over 164 | None | 1.909 | 300.00 USD | open | ? USD |
| 1422187 [C] | Wizzkidd | 9/11 23:25 | Single | TK_SportsAnalytics | CBB | Eastern Washington vs Oregon State over 161.5 | None | 1.909 | 200.00 USD | won | 381.82 USD |