Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
User: | taktik85 |
---|---|
Time of the slip: | 2019-07-17, 23:06 |
Type: | Parlay |
Sportsbook: | Fortuna [overview] |
Result: | lost |
Settled on: | 2019-07-17, 23:18 |
# | Source | Start | Sport | Contest | Game and pick | Odds | Result | Settled on |
---|---|---|---|---|---|---|---|---|
1 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | Celtic - FK Sarajevo Počet gólov 2.5+ | 1.500 | won | 2019-07-17, 23:18 |
2 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | Sutjeska - Slovan Počet gólov 1.5+ | 1.290 | won | 2019-07-17, 23:18 |
3 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | Maribor - Valur 1 | 1.360 | won | 2019-07-17, 23:18 |
4 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | Gliwice - BATE Borisov Počet gólov 1.5+ | 1.410 | won | 2019-07-17, 23:18 |
5 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | CFR Cluj - FK Astana Počet gólov 1.5+ | 1.490 | won | 2019-07-17, 23:18 |
6 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | Ludogorets Razgrad - Ferencváros Počet gólov 1.5+ | 1.280 | won | 2019-07-17, 23:18 |
7 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | Ros.Trondheim - Linfield Handicap 0:1 1 | 1.420 | won | 2019-07-17, 23:18 |
8 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | AIK Stockh. - Ararat Armenia Počet gólov 1.5+ | 1.210 | won | 2019-07-17, 23:18 |
9 | Ja | 2019-07-17, 23:06 | fotbal | Liga Majstrov | Riga FC - Dundalk 1.tím dá gól | 1.330 | lost | 2019-07-17, 23:18 |
10 | Ja | 2019-07-17, 23:06 | fotbal | Európska liga | Chikhura - Fola Esch 1.tím dá gól | 1.150 | won | 2019-07-17, 23:18 |
11 | Ja | 2019-07-17, 23:06 | fotbal | Majstrovstvá Afriky | Tunisko - Nigéria Počet gólov 0.5+ | 1.110 | won | 2019-07-17, 23:18 |
12 | Ja | 2019-07-17, 23:06 | tenis | Bastad-dvojhra | Carballes Baena R. - Dzumhur D. 1.hráč vyhrá aspoň set | 1.230 | won | 2019-07-17, 23:18 |
12 pick parlay: | 1.00 EUR | ||
---|---|---|---|
Odds: | 25.391 | ||
Original odds: The "original odds" of the slip are the odds based solely on the odds originally entered for each pick. In vast majority of cases the "original odds" are the same as the actual odds of the slip (which we simply call "odds"). The "odds" can differ in case there is a voided pick, a half won asian handicap or a half lost asian handicap on the slip.
There is also usually a difference between the values of these two odds on system slips. The "odds" column shows the adjusted odds of the slip which are actually lowered with every lost, voided, half won or half lost pick. The "original odds" column always shows the odds that were possible with the originally entered odds in case all the picks on the system slip would win. This means that when you cannot win anything from the system, the "odds" column will show 0. When all the picks on the system are either winning or unsettled, the "odds" and "original odds" will show the same value. | 25.391 | ||
Payout: | 0.00 EURNet profit: | -1.00 EUR | |