NOTES
HELP
BONUS
£25/€25
english česky deutsch español

Viewing user Wizzkidd


User menu - Wizzkidd: | User profile | Bets | Results | Sportsbooks | Sports | Sources |
User Wizzkidd is sharing this data with all visitors. Browse other users...
You can share your Betmagnet account data in Settings » Sharing.

My Results

Timeframe selection
Year | All | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 0 |


Months and weeks of 2022:
Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Week | 2021-52 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |


Custom timeframe: from: to:

Year 2022

Show results by: | Overall | Bet type | Source | Sportsbook | Sport | Odds | Year | Month | Week | Day |

Results by Week



WeekSlipsRecordStakesWinningsProfitYield (ROI)
2021-52 (2022-01-01 — 2022-01-02)8755-31-121 507.00 USD30 509.99 USD9 002.99 USD41.86%
2022-01 (2022-01-03 — 2022-01-09)220108-108-437 792.00 USD38 598.02 USD806.02 USD2.13%
2022-02 (2022-01-10 — 2022-01-16)2910-19-03 662.00 USD2 248.52 USD-1 413.48 USD-38.60%
2022-03 (2022-01-17 — 2022-01-23)2316-7-04 770.00 USD7 180.00 USD2 410.00 USD50.52%
2022-04 (2022-01-24 — 2022-01-30)4623-23-06 499.00 USD5 980.00 USD-519.00 USD-7.99%
2022-05 (2022-01-31 — 2022-02-06)86-2-0880.00 USD1 260.00 USD380.00 USD43.18%
2022-06 (2022-02-07 — 2022-02-13)116-5-01 210.00 USD1 260.00 USD50.00 USD4.13%
2022-07 (2022-02-14 — 2022-02-20)4927-20-25 475.00 USD6 070.00 USD595.00 USD10.87%
2022-08 (2022-02-21 — 2022-02-27)125-6-11 345.00 USD1 275.00 USD-70.00 USD-5.20%
2022-09 (2022-02-28 — 2022-03-06)16894-72-219 184.00 USD20 668.36 USD1 484.36 USD7.74%
2022-10 (2022-03-07 — 2022-03-13)265142-118-537 879.00 USD40 445.14 USD2 566.14 USD6.77%
2022-11 (2022-03-14 — 2022-03-20)248132-110-636 203.00 USD36 227.75 USD24.75 USD0.07%
2022-12 (2022-03-21 — 2022-03-27)222122-99-135 488.00 USD41 079.08 USD5 591.08 USD15.75%
2022-13 (2022-03-28 — 2022-04-03)18087-93-022 263.00 USD21 668.55 USD-594.45 USD-2.67%
2022-14 (2022-04-04 — 2022-04-10)17689-84-331 758.00 USD29 550.99 USD-2 207.01 USD-6.95%
2022-15 (2022-04-11 — 2022-04-17)18587-93-531 979.00 USD31 630.10 USD-348.90 USD-1.09%
2022-16 (2022-04-18 — 2022-04-24)203105-95-339 497.00 USD40 401.75 USD904.75 USD2.29%
2022-17 (2022-04-25 — 2022-05-01)262142-117-341 263.00 USD41 316.55 USD53.55 USD0.13%
2022-18 (2022-05-02 — 2022-05-08)203106-87-1033 001.00 USD33 764.10 USD763.10 USD2.31%
2022-19 (2022-05-09 — 2022-05-15)18894-93-127 651.00 USD28 698.02 USD1 047.02 USD3.79%
2022-20 (2022-05-16 — 2022-05-22)17780-95-228 226.00 USD28 990.90 USD764.90 USD2.71%
2022-21 (2022-05-23 — 2022-05-29)16272-88-222 772.00 USD41 187.73 USD18 415.73 USD80.87%
2022-22 (2022-05-30 — 2022-06-05)302157-141-450 039.00 USD56 578.35 USD6 539.35 USD13.07%
2022-23 (2022-06-06 — 2022-06-12)10253-44-514 977.00 USD15 799.00 USD822.00 USD5.49%
2022-24 (2022-06-13 — 2022-06-19)226110-107-933 669.00 USD33 543.04 USD-125.96 USD-0.37%
2022-25 (2022-06-20 — 2022-06-26)213123-83-732 416.00 USD50 725.26 USD18 309.26 USD56.48%
2022-26 (2022-06-27 — 2022-07-03)6229-31-28 324.00 USD7 613.31 USD-710.69 USD-8.54%
2022-27 (2022-07-04 — 2022-07-10)1512-3-02 176.00 USD4 022.00 USD1 846.00 USD84.83%
2022-28 (2022-07-11 — 2022-07-17)21-1-0275.00 USD270.00 USD-5.00 USD-1.82%
2022-29 (2022-07-18 — 2022-07-24)65-1-0870.00 USD1 225.00 USD355.00 USD40.80%
2022-30 (2022-07-25 — 2022-07-31)1813-5-02 775.00 USD3 961.00 USD1 186.00 USD42.74%
2022-31 (2022-08-01 — 2022-08-07)3517-18-04 261.00 USD4 113.00 USD-148.00 USD-3.47%
2022-32 (2022-08-08 — 2022-08-14)6239-22-18 299.00 USD9 813.00 USD1 514.00 USD18.24%
2022-33 (2022-08-15 — 2022-08-21)6741-26-08 654.50 USD9 749.50 USD1 095.00 USD12.65%
2022-34 (2022-08-22 — 2022-08-28)12164-54-315 422.00 USD16 207.86 USD785.86 USD5.10%
2022-35 (2022-08-29 — 2022-09-04)12453-67-418 588.00 USD16 041.57 USD-2 546.43 USD-13.70%
2022-36 (2022-09-05 — 2022-09-11)12267-54-116 708.00 USD18 456.79 USD1 748.79 USD10.47%
2022-37 (2022-09-12 — 2022-09-18)10854-51-313 859.00 USD13 351.75 USD-507.25 USD-3.66%
2022-38 (2022-09-19 — 2022-09-25)3919-19-14 988.00 USD4 303.00 USD-685.00 USD-13.73%
2022-39 (2022-09-26 — 2022-10-02)168-8-02 310.00 USD1 680.00 USD-630.00 USD-27.27%
2022-40 (2022-10-03 — 2022-10-09)2614-12-03 435.00 USD4 040.00 USD605.00 USD17.61%
2022-41 (2022-10-10 — 2022-10-16)126-6-01 435.00 USD1 265.00 USD-170.00 USD-11.85%
2022-42 (2022-10-17 — 2022-10-23)115-5-11 780.00 USD1 690.00 USD-90.00 USD-5.06%
2022-43 (2022-10-24 — 2022-10-30)2716-11-03 850.00 USD4 200.00 USD350.00 USD9.09%
2022-44 (2022-10-31 — 2022-11-06)8851-33-412 898.00 USD14 510.99 USD1 612.99 USD12.51%
2022-45 (2022-11-07 — 2022-11-13)12765-60-218 666.00 USD19 244.99 USD578.99 USD3.10%
2022-46 (2022-11-14 — 2022-11-20)9348-42-312 348.00 USD12 760.90 USD412.90 USD3.34%
2022-47 (2022-11-21 — 2022-11-27)7736-41-011 188.00 USD10 068.65 USD-1 119.35 USD-10.00%
2022-48 (2022-11-28 — 2022-12-04)125-7-02 330.00 USD2 060.00 USD-270.00 USD-11.59%
2022-49 (2022-12-05 — 2022-12-11)169-7-02 155.00 USD2 005.00 USD-150.00 USD-6.96%
2022-50 (2022-12-12 — 2022-12-18)3823-15-05 844.00 USD6 809.00 USD965.00 USD16.51%
2022-51 (2022-12-19 — 2022-12-25)9556-36-315 545.00 USD14 256.33 USD-1 288.67 USD-8.29%
2022-52 (2022-12-26 — 2022-12-31)6039-21-07 280.00 USD8 875.00 USD1 595.00 USD21.91%
You need Adobe Flash Player 6 (or above) to view the charts. It is a free and lightweight installation from Adobe.com. Please click here to install Flash.

You need Adobe Flash Player 6 (or above) to view the charts. It is a free and lightweight installation from Adobe.com. Please click here to install Flash.

• First time here • Tools • Features/Plans • FAQ •

• Question/Error/Suggestion • Terms & Conditions • Legal Notice • Partners • Contact •


© 2011-2026 - Betmagnet com s.r.o. (Betmagnet.com, Betmagnet.cz, Betmagnet.de, Betmagnet.eu)