


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421155 [C] | Wizzkidd | 18/10 01:50 | Single | Trendscenter | NFL | Philadelphia ml vs Carolina | None | 2.450 | 100.00 USD | open | ? USD |
| 1421154 [C] | Wizzkidd | 18/10 01:48 | Single | AC_Sports_23 | CFB | Wisconsin vs UCLA under 21 FH | None | 1.909 | 100.00 USD | open | ? USD |
| 1421153 [C] | Wizzkidd | 18/10 01:48 | Single | AC_Sports_23 | CFB | Oklahoma -6.5 vs Kentucky | None | 1.909 | 100.00 USD | open | ? USD |
| 1421152 [C] | Wizzkidd | 15/10 23:15 | Single | Fairway_Jay | CFB | Texas State -14.5 vs xxx | None | 1.909 | 100.00 USD | open | ? USD |
| 1421151 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Nevada +14.5 vs North Dakota State | None | 1.909 | 100.00 USD | open | ? USD |
| 1421150 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Virginia Tech -8.5 vs Georgia Tech | None | 1.909 | 100.00 USD | open | ? USD |
| 1421149 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Oklahoma State vs Houston over 62.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421148 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Florida State vs Miami over 56.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421147 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | BYU vs Notre Dame under 47.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421146 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Utah -15 vs Colorado | None | 1.909 | 100.00 USD | open | ? USD |
| 1421145 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Ohio State -3 vs Indiana | None | 1.909 | 100.00 USD | open | ? USD |
| 1421144 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Oklahoma State +4.5 vs Houston | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421143 [C] | Wizzkidd | 17/10 23:15 | Single | AC_Sports_23 | CFB | Baylor vs TCU over 50.5 | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421142 [C] | Wizzkidd | 17/10 23:15 | Single | AC_Sports_23 | CFB | TCU +4 vs Baylor | None | 1.909 | 300.00 USD | open | ? USD |
| N
1421141 [C] | Wizzkidd | 17/10 23:15 | Single | The_Sharp_Plays | CFB | Nevada +14.5 vs North Dakota State | None | 1.909 | 500.00 USD | open | ? USD |
| 1421140 [C] | Wizzkidd | 17/10 23:15 | Single | The_Sharp_Plays | NHL | NYI vs Toronto over 6 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421139 [C] | Wizzkidd | 17/10 23:15 | Single | Wizard_of_Wins | CFB | Kentucky +7.5 vs Oklahoma | None | 1.769 | 200.00 USD | open | ? USD |
| 1421138 [C] | Wizzkidd | 17/10 23:15 | Single | Betting_Pros_Picks | CFB | BYU vs Notre Dame over 46.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421137 [C] | Wizzkidd | 17/10 23:15 | Single | Las_Vegas_Wolf | CFB | Ohio State ml vs Indiana | None | 1.667 | 100.00 USD | open | ? USD |
| 1421136 [C] | Wizzkidd | 17/10 23:15 | Single | Wizzkidd | WNBA | Golden State +4.5 vs Atlanta | None | 1.870 | 100.00 USD | open | ? USD |