


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421905 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Kansas City ml vs Denver | None | 2.200 | 100.00 USD | open | ? USD |
| N
1421904 [C] | Wizzkidd | 1/11 22:29 | Single | Philly_Godfather | NFL | Denver +1.5 vs Kansas City | None | 1.909 | 200.00 USD | won | 381.82 USD |
| N
1421903 [C] | Wizzkidd | 1/11 22:11 | Single | TK_SportsAnalytics | NFL | New England -7 vs Miami | None | 1.909 | 200.00 USD | open | ? USD |
| 1421902 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | Tampa Bay pk vs Atlanta 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421901 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | Jets vs Raiders over 24 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421900 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Atlanta +0.5 vs Tampa Bay 2nd half | None | 2.000 | 100.00 USD | lost | 0.00 USD |
| 1421899 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | NYJ +3 vs Las Vegas 2nd half | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421898 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Cleveland +0.5 vs Pittsburgh 2nd half | None | 1.833 | 100.00 USD | lost | 0.00 USD |
| 1421897 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Arizona +4 vs Dallas 2nd half | None | 2.000 | 100.00 USD | won | 200.00 USD |
| 1421896 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Detroit -3 vs Minnesota 2nd half | None | 1.870 | 100.00 USD | won | 186.96 USD |
| 1421895 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Buffalo -13.5 vs Baltimore | None | 1.952 | 100.00 USD | won | 195.24 USD |
| 1421894 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Buffalo -4 vs Baltimore 2nd half | None | 1.870 | 100.00 USD | won | 186.96 USD |
| 1421893 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | Falcons vs Buccaneers under 43 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1421892 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | Lions vs Vikings over 46 | None | 1.909 | 300.00 USD | open | ? USD |
| 1421891 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | Dallas -7 vs Arizona | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421890 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | KC vs Denver over 41.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421889 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Bengals -6.5 vs Tennessee | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421888 [C] | Wizzkidd | 1/11 19:04 | Single | Wizzkidd | NFL | Raiders +3.5 vs Jets | None | 1.769 | 100.00 USD | open | ? USD |
| 1421887 [C] | Wizzkidd | 1/11 19:04 | Single | Wizzkidd | NFL | Lions ml vs Vikings | None | 1.800 | 100.00 USD | open | ? USD |
| 1421886 [C] | Wizzkidd | 1/11 19:04 | Single | Wizzkidd | NFL | Cincinnati -3.5 vs Tennessee | None | 2.000 | 100.00 USD | open | ? USD |