


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 961623 [C] | taktik85 | 6/3 13:32 | Parlay | Ja | hokej | #1 St.Peterburg - Dacjuk P. Počet kan.bodov 0,5+ #2 Sp.Moskva - Karsums M. Počet kan.bodov 0,5+ #3 Přerov - Kladno 2 #4 Grodno - Lida 1 #5 Soligorsk - Zhlobin 1 #6 Astana - Bochenski B. Počet kan.bodov 0,5+ #7 Tappara - Pori 1 #8 Nice - Grenoble 2 | Fortuna | 27.336 | 0.50 EUR | lost | 0.00 EUR |
| 1186884 [C] | taktik85 | 26/4 20:14 | Parlay | 12xAKO | šipky stolní tenis | #1 Sedlák V. - Jirkal P. 1 #2 Komora M. - Mašek A. 2 #3 Hlaváček J. - Benischko R. 1 #4 Staroverov V. - Kuzmin S. 2 #5 Kalashnikov E. - Merkushin Y. 2 #6 Volkov A.D. - Safonov V. 1 #7 Shirshov V. - Suntsov A. 2 #8 Vahta D. - Simonchuk D. 1 #9 Zakladnyi M. - Pugach P. 1 #10 Tiutiunnyk O. - Zaika B. 1 #11 Gilitukha S. - Fashchevskiy I. 1 #12 BONUS | Fortuna | 27.292 | 0.50 EUR | lost | 0.00 EUR |
| 988537 [C] | taktik85 | 11/5 12:00 | Parlay | Ja | MMA | #1 Namajunas R. - Andrade J. 2 #2 Cannonier J. - Silva A. 1 #3 Nogueira A.R. - Spann R. 2 #4 Aldana I. - Correia B. 1 #5 Carolina L. - Cachoeira P. 1 #6 Aldo J. - Volkanovski A. 1 #7 Alves W. - Moraes S. 1 | Fortuna | 27.154 | 0.50 EUR | lost | 0.00 EUR |
| 1267407 [C] | Wizzkidd | 14/7 22:58 | Single | Nick_Borrman | Golf | Taylor Pendrith to win the Barracuda Championship | None | 27.000 | 100.00 USD | open | ? USD |
| 1209737 [C] | Wizzkidd | 19/10 23:39 | Single | 8_Ball | NBA | Miami Heat to win NBA Championship in 2021-22 season | None | 27.000 | 100.00 USD | open | ? USD |
| 1056678 [C] | taktik85 | 26/10 02:03 | Parlay | Ja | fotbal | #1 AS Roma - M gladbach Počet gólov 1.5+ #2 Besiktas - Braga 2.tím dá gól #3 CSKA M. - Ferencváros 1 #4 FC Porto - Glasgow Rangers Počet gólov 1.5+ #5 Gent - Wolfsburg Počet gólov 1.5+ #6 Karabach - APOEL Nicosia 1.tím dá gól #7 Ludogorets Razgrad - Espanyol Dvojitá šanca 1-1 #8 Part.Beograd - Manch.Utd. 1.tím dá gól #9 Slovan - Wolverhampton Oba tímy dajú gól #10 Arsenal - Guimaraes 1 #11 Getafe - Basel 1.tím dá gól | Fortuna | 26.647 | 0.50 EUR | lost | 0.00 EUR |
| 1187516 [C] | taktik85 | 29/4 18:29 | Parlay | 12xAKO | fotbal | #1 Villarreal - Arsenal Počet gólov 1.5+ #2 Manch.Utd. - AS Roma Počet gólov 1.5+ #3 Barcelona - Granada 1 #4 Maritimo - Braga Počet gólov 1.5+ #5 Zamalek - Al Mokawloon Al Arab 1 #6 Manchester 62 - Glacis Utd. 2 #7 Al Faisaly Amman - Maan 1 #8 Al Kuwait - Al Fahaheel 1 #9 CZ Beograd - Vojvodina Novi Sad 1 #10 Esbjerg - HB Köge 1 #11 Hamburger SV - Karlsruhe 1 #12 BONUS | Fortuna | 26.401 | 0.50 EUR | lost | 0.00 EUR |
| 1032015 [C] | taktik85 | 4/9 01:16 | Single | Ostatné_ | fotbal | Stockport - Fylde Výsledok 1. polčasu a výsledok zápasu: Stockport a Fylde | Tipsport | 26.300 | 0.50 EUR | lost | 0.00 EUR |
| 1207439 [C] | Wizzkidd | 3/10 20:44 | Parlay | The_College_Kids | NFL | #1 Detroit ml vs Chicago #2 Washington ml vs Atlanta #3 Dallas ml vs Carolina #4 Baltimore +2 vs Denver #5 Seattle ml vs San Francisco | None | 26.082 | 100.00 USD | lost | 0.00 USD |
| 1421497 [C] | Wizzkidd | 1/6 16:13 | Single | Jason_McIntyre | NFL | Chicago Bears to win the 2027 Super Bowl | None | 26.000 | 200.00 USD | open | ? USD |
| 1344260 [C] | Wizzkidd | 16/9 16:57 | Single | The_College_Kids | College Football | Texas Longhorns to win national title in 2023-24 season | None | 26.000 | 100.00 USD | open | ? USD |
| N
1273311 [C] | Wizzkidd | 25/8 22:25 | Single | 8_Ball | NFL | Los Angeles Chargers to win the Superbowl in 2023 | None | 26.000 | 200.00 USD | open | ? USD |
| 1273309 [C] | Wizzkidd | 25/8 22:25 | Single | Philly_Godfather | NFL | Los Angeles Chargers to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | open | ? USD |
| 1271836 [C] | Wizzkidd | 15/8 19:11 | Single | Matt_Youmans | NFL | Indianapolis Colts to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | open | ? USD |
| 1271835 [C] | Wizzkidd | 15/8 19:11 | Single | Matt_Youmans | NFL | Indianapolis Colts to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | open | ? USD |
| 1260666 [C] | Wizzkidd | 1/6 19:39 | Single | Philly_Godfather | NBA | Steph Curry to average 30+ points in NBA Finals | None | 26.000 | 100.00 USD | won | 2 600.00 USD |
| 1256816 [C] | Wizzkidd | 10/5 21:22 | Single | 8_Ball | NBA | Dallas Mavs to win 2022 NBA Title | None | 26.000 | 100.00 USD | open | ? USD |
| 1253494 [C] | Wizzkidd | 5/5 03:00 | Single | Philly_Godfather | NBA | Miami Heat to win the 2022 NBA Championship | None | 26.000 | 500.00 USD | open | ? USD |
| 1252798 [C] | Wizzkidd | 3/5 00:19 | Single | Batman | CBB | Creighton to win 2023 NCAAB Championship | None | 26.000 | 100.00 USD | open | ? USD |
| 1252439 [C] | Wizzkidd | 2/5 01:56 | Single | 8_Ball | NBA | Los Angeles Chargers to win the 2023 Superbowl | None | 26.000 | 200.00 USD | open | ? USD |