


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1103694 [C] | domnik | 23/11 22:20 | Single | JÁ-střelci+KB_-_NHL | hokej | Carolina Hurricanes - Florida Panthers Kanadské body Dzingel Ryan do rozhodnutí: Získá 3 a více bodů | Tipsport | 13.400 | 5.00 CZK | lost | 0.00 CZK |
| 1133243 [C] | taktik85 | 3/10 11:13 | Parlay | Komunita_st._kanceláríí | hokej | #1 Nižnekamsk - Ufa Počet gólov 4.5+ #2 Jaroslavl - Jokerit Počet gólov 4.5+ #3 Grodno - Zhlobin 1 #4 Tappara - Pelicans Lahti 1 #5 Rögle - Djurgarden Počet gólov 4.5+ #6 Frölunda - Leksand 1 | Fortuna | 13.361 | 0.50 EUR | lost | 0.00 EUR |
| 1421265 [C] | Wizzkidd | 18/10 17:17 | Parlay | DeadPresidentsPicks@MattMcCuen | NFL | #1 Drake London 100+ yards receiving for Atlanta #2 Puka Nacua 100+ receiving yards for LAR #3 Ceedee Lamb 100+ receiving yards for Dallas | None | 13.326 | 20.00 USD | open | ? USD |
| 971391 [C] | taktik85 | 30/3 09:43 | Parlay | Ja | fotbal | #1 Burnley - Wolverhampton 2.tím dá gól #2 Man.Utd. - Watford Počet gólov 1.5+ #3 Fulham - Man.City Počet gólov 2.5+ #4 Marseille - Angers Dvojitá šanca 1-1 #5 Dortmund - Wolfsburg 1.tím dosiahne gólov 1.5+ #6 Freiburg - Bayern 2 #7 Barcelona - Espanyol 1.tím dá gól v 1.polčase #8 Sampdoria - AC Milan 2.tím dá gól #9 Juventus - Empoli Počet gólov 1.5+ #10 Getafe - Leganes 1.tím dá gól #11 Bremen - Mainz 2.polčas počet gólov 0.5+ #12 Leicester - Bournemouth 1.tím dá gól | Fortuna | 13.309 | 10.00 EUR | lost | 0.00 EUR |
| N
1409646 [C] | Wizzkidd | 15/11 16:18 | Parlay | Philly_Godfather | CFB | #1 Texas +7 vs Georgia #2 Cincinnati -6 vs Arizona #3 Oklahoma +7 vs Alabama #4 Michigan State +7.5 vs Penn State | None | 13.283 | 100.00 USD | lost | 0.00 USD |
| 1407087 [C] | Wizzkidd | 5/10 02:14 | Parlay | Fezzik | NFL | #1 Pittsburgh +2.5 vs Minnesota #2 Atlanta pk vs Washington #3 Chicago pk vs Raiders #4 Green Bay -6.5 vs Dallas | None | 13.283 | 100.00 USD | lost | 0.00 USD |
| 1216828 [C] | Wizzkidd | 27/11 18:56 | Parlay | Mikey_Bets | College Football | #1 Wisconsin -6.5 #2 Notre Dame -20.5 vs Stanford #3 Ohio St and Michigan St under 64.5 #4 Rutgers -1.5 | None | 13.283 | 100.00 USD | open | ? USD |
| 1128634 [C] | taktik85 | 16/9 19:32 | Parlay | Ja | tenis | #1 Berrettini M. - Coria F. 1 #2 Cilic M. - Goffin D. 2 #3 Travaglia S. - Coric B. 2 #4 Sinner J. - Tsitsipas S. 2 #5 Cecchinato M. - Krajinovic F. 2 #6 Azarenka V. - Williams V. 1 #7 Rybakina E. - Bouzková M. 1 #8 Strýcová B. - Plíšková Kar. 2 | Fortuna | 13.222 | 0.50 EUR | lost | 0.00 EUR |
| 1188534 [C] | taktik85 | 2/5 12:40 | Parlay | 12xAKO | motorismus squash stolní tenis | #1 VC Španielska Moto GP - Quartararo F. 1-3 #2 VC Portugalska-umiestnenie - Verstappen M. 1-3 #3 VC Portugalska-umiestnenie - Norris L. 1-10 #4 VC Portugalska-kto lepší Schumacher M. - Mazepin N. 1 #5 Lake N. - Cardenas L. 1 #6 Chahur V. - Kuznetsov A. (m) 1 #7 Selkin V. - Alekseev A. 2 #8 Kobytov R. - Yudin A. 2 #9 Mishakin V. - Zemit I. 2 #10 Balakin D. - Sidorin V. 2 #11 VC Španielska Moto GP - Bagnaia F. 1-7 #12 BONUS | Fortuna | 13.216 | 0.50 EUR | lost | 0.00 EUR |
| 1188502 [C] | domnik | 23/2 22:20 | Single | JÁ-střelci+KB_-_NHL | hokej | Minnesota Wild - St.Louis Blues Kanadské body Steen Alexander do rozhodnutí: Získá 2 a více bodů | Tipsport | 13.200 | 10.00 CZK | lost | 0.00 CZK |
| 1140807 [C] | domnik | 18/2 22:20 | Single | JÁ-střelci+KB_-_NHL | hokej | Philadelphia Flyers - Columbus Blue Jackets Kanadské body Stenlund Kevin do rozhodnutí: Získá 2 a ví | Tipsport | 13.200 | 10.00 CZK | lost | 0.00 CZK |
| 1130440 [C] | domnik | 19/1 22:20 | Single | Random_Inspirace | hokej | Chicago Blackhawks - Winnipeg Jets Kanadské body Caggiula Drake do rozhodnutí: Získá 2 a více bodů | Tipsport | 13.200 | 10.00 CZK | lost | 0.00 CZK |
| 1128481 [C] | domnik | 11/1 22:20 | Single | JÁ-střelci+KB_-_NHL | hokej | Washington Capitals - New Jersey Devils Kanadské body Butcher Will do rozhodnutí: Získá 2 a více bod | Tipsport | 13.200 | 10.00 CZK | won | 132.00 CZK |
| 1127829 [C] | domnik | 8/1 22:20 | Single | JÁ-střelci+KB_-_NHL | hokej | Toronto Maple Leafs - Winnipeg Jets Kanadské body Perreault Mathieu do rozhodnutí: Získá 2 a více bo | Tipsport | 13.200 | 10.00 CZK | lost | 0.00 CZK |
| 1190194 [C] | taktik85 | 7/5 17:31 | Parlay | 12xAKO | basketbal baseball bedminton | #1 Dallas - Cleveland 1 #2 Philadelphia - New Orleans 1 #3 Okapi Aalstar - Spirou Charleroi 1 #4 Bamberg - Göttingen 1 #5 FC Porto - Imortal 1 #6 BCM U Pitesti - CSO Voluntari 2 #7 CSM Galati - SCM Craiova 2 #8 Norrkoping - Nassjo 1 #9 Bucaneros - Cocodrilos 2 #10 Draci Brno - Tempo Praha 1 #11 Sarosi L. - Sandorhazi V. 1 #12 BONUS | Fortuna | 13.115 | 0.50 EUR | lost | 0.00 EUR |
| 1420032 [C] | Wizzkidd | 4/10 17:51 | Single | Batman | NFL | Mitchell Tinsley attd for Cincy vs Jacksonville | None | 13.000 | 100.00 USD | lost | 0.00 USD |
| 1359065 [C] | Wizzkidd | 28/12 18:56 | Single | The_College_Kids | NBA | Detroit ml vs Boston | None | 13.000 | 100.00 USD | open | ? USD |
| N
1352346 [C] | Wizzkidd | 5/11 15:38 | Single | Philly_Godfather | NFL | Miami ml vs Kansas City | None | 13.000 | 25.00 USD | lost | 0.00 USD |
| 1342240 [C] | Wizzkidd | 28/8 23:02 | Single | 8_Ball | College Football | LSU to win the national Title in 2023-24 season | None | 13.000 | 100.00 USD | open | ? USD |
| 1337871 [C] | Wizzkidd | 17/7 01:08 | Single | Philly_Godfather | College Football | Jayden Daniels to win the 2023 Heisman Trophy | None | 13.000 | 100.00 USD | open | ? USD |