


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1307038 [C] | Wizzkidd | 9/2 23:59 | Single | Steam_Capper | CBB | Oral Roberts and St Thomas over 154.5 | None | 1.909 | 3 300.00 USD | won | 6 300.00 USD |
| 1298095 [C] | Wizzkidd | 25/12 17:42 | Single | Steam_Capper | NFL | Green Bay and Miami over 49.5 | None | 1.909 | 3 300.00 USD | lost | 0.00 USD |
| 1292447 [C] | Wizzkidd | 16/11 00:04 | Single | Steam_Capper | CBB | Ball State and Nebraska Omaha over 143.5 | None | 1.909 | 3 300.00 USD | open | ? USD |
| 1257331 [C] | Wizzkidd | 17/5 21:50 | Single | Steam_Capper | NBA | Heat -2.5 vs Celtics | None | 1.909 | 3 300.00 USD | won | 6 300.00 USD |
| 1213561 [C] | Wizzkidd | 7/11 19:33 | Single | Steam_Capper | NFL | Rams -1.5 and LA/Tennessee over 47 teaser | None | 1.909 | 3 300.00 USD | open | ? USD |
| N
1418013 [C] | Wizzkidd | 31/8 17:15 | Single | 8_Ball | CFB | Oklahoma Sooners to win the National Championship in 2027 | None | 31.000 | 200.00 USD | open | ? USD |
| 1344254 [C] | Wizzkidd | 14/9 16:49 | Single | Jon_Grace | NFL | browns, dolphins, niners, lions, Jags, cowboys parlay to win division | None | 62.000 | 100.00 USD | open | ? USD |
| 804100 [C] | xaxiiik | 23/9 21:06 | Single | xaxiiik | fotbal | 5. goal - Dortmund | Tipsport | 1.650 | 3 752.00 CZK | won | 6 190.80 CZK |
| 1405611 [C] | Wizzkidd | 7/9 19:01 | Single | Steam_Capper | NFL | Buffalo +1.5 vs Baltimore | None | 1.952 | 3 150.00 USD | won | 6 150.00 USD |
| 949752 [C] | domnik | 8/2 18:38 | Parlay | EjsOO1 | fotbal | #1 Evropská liga - celkově/Vítěz : Betis Sevilla #2 Liga mistrů - celkově/Vítěz : Manchester U. | Tipsport | 1 225.000 | 5.00 CZK | lost | 0.00 CZK |
| 1211882 [C] | Wizzkidd | 30/10 21:11 | Parlay | Philly_Godfather | College Football | #1 Old Dominion ml vs La Tech #2 Arkansas St and South Alabama under 66 #3 Colorado St ml vs Boise St #4 San Diego St +1 vs Fresno St | None | 20.351 | 300.00 USD | lost | 0.00 USD |
| 1273290 [C] | Wizzkidd | 25/8 00:15 | Single | Bill_Krackenberger | Golf | Cameron Young to win the TOUR Championship | None | 61.000 | 100.00 USD | open | ? USD |
| 1254308 [C] | Wizzkidd | 8/5 20:44 | Parlay | 8_Ball | NBA MLB | #1 Heat ml vs Sixers #2 Tigers ml vs Astros F5 #3 Mavericks ml vs Suns #4 Braves ml vs Brewers #5 Yankees ml vs Rangers #6 Celtics +1 vs Bucks | None | 59.005 | 100.00 USD | lost | 0.00 USD |
| N
1334796 [C] | Wizzkidd | 9/6 01:18 | Single | TCK_Premium | MLB | Houston and Cleveland under 8 | None | 1.952 | 3 000.00 USD | lost | 0.00 USD |
| 804097 [C] | xaxiiik | 23/9 21:01 | Parlay | xaxiiik | tenis | #1 Berdych - Kyrgios 2 #2 M.Zverev-Gojowczyk(1.s) - 12,5+ | Tipsport | 2.921 | 2 000.00 CZK | lost | 0.00 CZK |
| 1323391 [C] | Wizzkidd | 16/4 04:51 | Single | Mighty_Capper | MLB | Texas +1.5 vs Houston | None | 1.813 | 3 198.00 USD | open | ? USD |
| 1415912 [C] | Wizzkidd | 8/7 20:33 | Single | 8_Ball | NFL | Green Bay Packers to win the 2027 Super Bowl | None | 23.000 | 250.00 USD | open | ? USD |
| 1273425 [C] | Wizzkidd | 26/8 04:09 | Single | Mighty_Capper | MLB | San Diego -0.5 vs Kansas City F5 | None | 1.769 | 3 250.00 USD | open | ? USD |
| 1273424 [C] | Wizzkidd | 26/8 04:09 | Single | Mighty_Capper | MLB | San Diego -0.5 vs Kansas City F5 | None | 1.769 | 3 250.00 USD | open | ? USD |
| N
1336855 [C] | Wizzkidd | 30/6 21:09 | Single | Steam_Capper | MLB | Washington and Philadelphia over 5.5 F5 | None | 1.870 | 3 045.00 USD | lost | 0.00 USD |