


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1278003 [C] | Wizzkidd | 8/8 02:04 | Single | R&R_Totals | MLB | Toronto and Baltimore over 9.5 | None | 1.980 | 102.00 USD | open | ? USD |
| 1278004 [C] | Wizzkidd | 8/8 02:04 | Single | Victor_King_Creole | MLB | Reds and Mets no score 1st inning | None | 1.952 | 105.00 USD | open | ? USD |
| 1278005 [C] | Wizzkidd | 8/8 02:04 | Single | Rocky_Atkinson | MLB | Cubs -1.5 vs Nationals | None | 2.170 | 100.00 USD | open | ? USD |
| 1278006 [C] | Wizzkidd | 8/8 02:04 | Single | Mid_Major_Matt_Josephs | MLB | Blake Snell over 17.5 outs for SD vs SF | None | 1.833 | 120.00 USD | open | ? USD |
| 1278007 [C] | Wizzkidd | 8/8 02:04 | Single | Marc_Lawrence | MLB | Oakland ml vs LA Angels | None | 1.833 | 120.00 USD | open | ? USD |
| 1270793 [C] | Wizzkidd | 8/8 05:08 | Single | Mackenzie_Rivers | NBA | Brooklyn Nets to win the NBA Championship in 2023 | None | 19.000 | 100.00 USD | open | ? USD |
| 1270794 [C] | Wizzkidd | 8/8 05:08 | Single | RJ_Bell | NBA | Brooklyn Nets to win the NBA Championship in 2023 | None | 19.000 | 100.00 USD | open | ? USD |
| 1270795 [C] | Wizzkidd | 8/8 06:06 | Single | RJ_Bell | NFL | Matthew Stafford under 4500.5 for LA Rams in 2022 season | None | 1.909 | 110.00 USD | open | ? USD |
| 1270707 [C] | Wizzkidd | 8/8 20:27 | Single | Gill_Alexander | TENNIS | Karen Khachanov | None | 3.030 | 100.00 USD | open | ? USD |
| 1270720 [C] | Wizzkidd | 8/8 20:27 | Single | Analytics_Capper@Albert_Wynn | MLB | Reds team total under 1.5 vs Mets F5 | None | 1.909 | 110.00 USD | open | ? USD |
| 1270724 [C] | Wizzkidd | 8/8 20:27 | Single | Jay_McNeil | MLB | Reds and Mets over 8.5 | None | 1.833 | 240.00 USD | open | ? USD |
| N
1270725 [C] | Wizzkidd | 8/8 20:27 | Single | Chris_Jordan | MLB | Toronto and Baltimore over 9.5 | None | 2.050 | 500.00 USD | open | ? USD |
| N
1270726 [C] | Wizzkidd | 8/8 20:27 | Single | Trace_Adams | MLB | Yankees and Mariners over 7.5 | None | 1.870 | 345.00 USD | open | ? USD |
| 1270727 [C] | Wizzkidd | 8/8 20:27 | Single | Tony_Mejia | MLB | Toronto and Baltimore over 9.5 | None | 1.971 | 103.00 USD | open | ? USD |
| N
1270728 [C] | Wizzkidd | 8/8 20:27 | Single | Gianni_The_Greek@Vegas_Runner | MLB | Cedric Mullins under 1.5 total bases for Baltimore vs Toronto | None | 1.500 | 200.00 USD | open | ? USD |
| 1270730 [C] | Wizzkidd | 8/8 20:27 | Single | Steve_Merril | MLB | Reds +1.5 vs Mets | None | 2.520 | 100.00 USD | open | ? USD |
| N
1270731 [C] | Wizzkidd | 8/8 20:27 | Single | Andrew_MacInnis | TENNIS | Diego Schwartzman ml vs Alejandro D Fokina | None | 1.909 | 330.00 USD | open | ? USD |
| 1270732 [C] | Wizzkidd | 8/8 20:27 | Single | Tony_Finn | MLB | Padres ml vs Giants | None | 1.633 | 158.00 USD | open | ? USD |
| 1270733 [C] | Wizzkidd | 8/8 20:27 | Single | Drew_Martin | MLB | Mariners ml vs Yankees | None | 2.060 | 100.00 USD | open | ? USD |
| 1270734 [C] | Wizzkidd | 8/8 20:27 | Single | Andrew_MacInnis | MLB | Mariners ml vs Yankees | None | 1.980 | 102.00 USD | open | ? USD |