


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1419504 [C] | Wizzkidd | 27/9 15:27 | Single | Jason_McIntyre | NFL | Dallas vs Baltimore over 53 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419498 [C] | Wizzkidd | 27/9 15:27 | Single | Colin_Cowherd | NFL | Denver +2.5 vs LAR | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419496 [C] | Wizzkidd | 27/9 15:27 | Single | Colin_Cowherd | NFL | Colts +2.5 vs Texans | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419495 [C] | Wizzkidd | 27/9 15:27 | Single | Colin_Cowherd | NFL | Lions -6.5 vs Jets | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1419494 [C] | Wizzkidd | 27/9 15:27 | Single | Hakeem_Skee_Profit | NFL | New England vs Jacksonville under 46.5 | None | 1.901 | 500.00 USD | won | 950.45 USD |
| 1419476 [C] | Wizzkidd | 27/9 15:27 | Single | Jason_McIntyre | NFL | Minnesota -1 vs Tampa Bay | None | 1.885 | 100.00 USD | won | 188.50 USD |
| 1419460 [C] | Wizzkidd | 27/9 15:27 | Single | Philly_Godfather | NFL | Jacksonville -2.5 New England | None | 1.833 | 100.00 USD | won | 183.33 USD |
| 1419458 [C] | Wizzkidd | 27/9 15:27 | Single | Philly_Godfather | NFL | Denver +3 vs LAR | None | 1.800 | 100.00 USD | won | 180.00 USD |
| 1419456 [C] | Wizzkidd | 27/9 15:27 | Parlay | Philly_Godfather | NFL | #1 Indianapolis +10 vs Houston #2 Buffalo pk vs LA Chargers #3 Denver +9.5 vs LA Rams | None | 2.370 | 100.00 USD | won | 237.04 USD |
| 1419455 [C] | Wizzkidd | 27/9 15:27 | Single | Philly_Godfather | NFL | Indianapolis +3 vs Houston | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419446 [C] | Wizzkidd | 27/9 15:27 | Single | ATS_Stats | NFL | Jacksonville vs New England under 46 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1419429 [C] | Wizzkidd | 27/9 15:27 | Single | Trendscenter | NFL | Lions vs Jets over 47.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419383 [C] | Wizzkidd | 27/9 15:27 | Single | Trendscenter | NFL | Minnesota ml vs Tampa Bay | None | 1.833 | 100.00 USD | won | 183.33 USD |
| 1419376 [C] | Wizzkidd | 27/9 15:27 | Single | ATS_Stats | NFL | Minnesota -1 vs Tampa Bay | None | 1.885 | 100.00 USD | won | 188.50 USD |
| 1419374 [C] | Wizzkidd | 27/9 15:27 | Single | ATS_Stats | NFL | Buffalo ml vs LAC | None | 1.290 | 100.00 USD | won | 128.99 USD |
| 1419366 [C] | Wizzkidd | 27/9 15:27 | Single | Dan_Karpuc | NFL | Minnesota ml vs Tampa Bay | None | 1.833 | 100.00 USD | won | 183.33 USD |
| 1419365 [C] | Wizzkidd | 27/9 15:27 | Single | Dan_Karpuc | NFL | Indianapolis +2.5 vs Houston | None | 2.080 | 100.00 USD | won | 208.00 USD |
| 1419364 [C] | Wizzkidd | 27/9 15:27 | Single | Dan_Karpuc | NFL | NYJ vs Detroit over 47.5 | None | 1.952 | 100.00 USD | won | 195.24 USD |
| 1419623 [C] | Wizzkidd | 26/9 23:31 | Single | Bunkys_Bangers | MLB | Houston ml vs Oakland | None | 1.614 | 300.00 USD | won | 484.05 USD |
| N
1419619 [C] | Wizzkidd | 26/9 23:31 | Single | TK_SportsAnalytics | CFB | Oregon vs USC over 62 | None | 1.909 | 400.00 USD | won | 763.64 USD |