


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421820 [C] | Wizzkidd | 1/11 17:58 | Single | Philly_Godfather | NFL | Raiders +1.5 vs NYJ | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421819 [C] | Wizzkidd | 1/11 17:58 | Single | Philly_Godfather | NFL | Detroit -3 vs Minnesota | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421817 [C] | Wizzkidd | 1/11 17:58 | Single | Philly_Godfather | NFL | Buffalo -2.5 vs Baltimore | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421826 [C] | Wizzkidd | 31/10 23:05 | Single | Wizzkidd | CFB | Cincinnati +38.5 vs Utah | None | 1.870 | 65.88 USD | won | 123.17 USD |
| 1421824 [C] | Wizzkidd | 31/10 21:55 | Single | Philly_Godfather | CFB | USC +7.5 vs Ohio State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421823 [C] | Wizzkidd | 31/10 21:55 | Single | Philly_Godfather | CFB | Texas Tech -3.5 vs Arizona | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1421875 [C] | Wizzkidd | 31/10 19:03 | Single | TK_SportsAnalytics | CFB | UTEP vs North Dakota under 44.5 | None | 1.909 | 400.00 USD | won | 763.64 USD |
| 1421871 [C] | Wizzkidd | 31/10 19:03 | Single | Jason_McIntyre | CFB | Iowa -3 vs Wisconsin | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421868 [C] | Wizzkidd | 31/10 19:03 | Single | Jason_McIntyre | CFB | Texas Tech -3 vs Arizona | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421867 [C] | Wizzkidd | 31/10 19:03 | Single | Jason_McIntyre | CFB | Ohio State vs USC under 51.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421866 [C] | Wizzkidd | 31/10 19:03 | Single | Jason_McIntyre | CFB | Arizona State +16.5 vs BYU | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421865 [C] | Wizzkidd | 31/10 19:03 | Single | Jason_McIntyre | CFB | USC +7 vs Ohio State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421864 [C] | Wizzkidd | 31/10 19:03 | Single | Jason_McIntyre | CFB | North Carolina +15 vs Miami | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1421862 [C] | Wizzkidd | 31/10 19:03 | Single | TK_SportsAnalytics | CFB | Oregon -3 vs Northwestern | None | 1.909 | 500.00 USD | won | 954.55 USD |
| N
1421860 [C] | Wizzkidd | 31/10 19:03 | Single | TK_SportsAnalytics | CFB | USC +6.5 vs Ohio State | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1421804 [C] | Wizzkidd | 31/10 19:03 | Single | Philly_Godfather | CFB | Wake Forest -12 vs Virginia | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421803 [C] | Wizzkidd | 31/10 19:03 | Single | Philly_Godfather | CFB | San Diego State -2.5 vs Washington State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421802 [C] | Wizzkidd | 31/10 19:03 | Single | Philly_Godfather | CFB | North Dakota State -23.5 vs UTEP | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421799 [C] | Wizzkidd | 31/10 19:03 | Single | Philly_Godfather | CFB | Kansas +7 vs TCU | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421790 [C] | Wizzkidd | 31/10 16:51 | Single | Las_Vegas_Wolf | CFB | Texas Tech ml vs Arizona | None | 1.541 | 100.00 USD | won | 154.05 USD |