


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421337 [C] | Wizzkidd | 20/10 18:36 | Single | Empire_Elite | CFB | Middle Tennessee State +12 vs FIU | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421336 [C] | Wizzkidd | 20/10 18:36 | Single | AC_Sports_23 | CFB | Missouri State vs Delaware over 54 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421335 [C] | Wizzkidd | 20/10 18:36 | Single | Trendscenter | NHL | Dallas ml vs Boston | None | 1.625 | 100.00 USD | won | 162.50 USD |
| 1421334 [C] | Wizzkidd | 20/10 18:36 | Single | Trendscenter | CFB | Delaware ml vs Missouri State | None | 1.645 | 100.00 USD | won | 164.52 USD |
| N
1421317 [C] | Wizzkidd | 19/10 23:22 | Single | Hammering_Hank | NFL | Washington +7.5 vs San Francisco | None | 1.909 | 600.00 USD | won | 1 145.45 USD |
| 1421311 [C] | Wizzkidd | 19/10 23:22 | Single | The_Sharp_Plays | NFL | Rachaad White attd for Washington vs SF | None | 2.150 | 10.00 USD | won | 21.50 USD |
| 1421308 [C] | Wizzkidd | 19/10 23:22 | Single | Moneyline_Alex_Monaco_ | MLB | Tampa Bay ml vs Cleveland | None | 1.741 | 100.00 USD | won | 174.07 USD |
| 1421303 [C] | Wizzkidd | 19/10 23:22 | Single | Toast | MLB | Tampa Bay ml vs Cleveland | None | 1.741 | 150.00 USD | won | 261.11 USD |
| N
1421302 [C] | Wizzkidd | 19/10 23:22 | Single | Bunkys_Bangers | MLB | Tampa Bay ml vs Cleveland | None | 1.667 | 200.00 USD | won | 333.33 USD |
| N
1421300 [C] | Wizzkidd | 19/10 23:22 | Single | Bunkys_Bangers | NHL | NYR ml vs Anaheim | None | 1.658 | 200.00 USD | won | 331.58 USD |
| 1421299 [C] | Wizzkidd | 19/10 22:10 | Single | Trendscenter | NHL | Penguins vs Mammoth over 6.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421298 [C] | Wizzkidd | 19/10 22:10 | Single | Trendscenter | NFL | Washington vs San Francisco under 52 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421353 [C] | Wizzkidd | 18/10 23:22 | Single | Jason_McIntyre | NFL | Washington +7.5 vs San Francisco | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1421314 [C] | Wizzkidd | 18/10 23:22 | Parlay | Bunkys_Bangers | NFL NHL | #1 San Francisco ml vs Washington #2 Utah ml vs Pittsburgh | None | 1.921 | 200.00 USD | won | 384.13 USD |
| N
1421313 [C] | Wizzkidd | 18/10 23:22 | Single | Empire_Elite | NFL | Washington +9 vs San Francisco | None | 1.741 | 200.00 USD | won | 348.15 USD |
| 1421304 [C] | Wizzkidd | 18/10 23:22 | Single | Philly_Godfather | NFL | George Kittle attd for SF vs Washington | None | 2.150 | 100.00 USD | won | 215.00 USD |
| 1421048 [C] | Wizzkidd | 18/10 22:32 | Single | Philly_Godfather | NFL | Houston +2.5 ml vs Jacksonville | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421287 [C] | Wizzkidd | 18/10 21:31 | Parlay | Moneyline_Alex_Monaco_ | NFL | #1 Pittsburgh ml vs Tampa Bay #2 Cleveland ml vs Baltimore | None | 30.210 | 100.00 USD | won | 3 021.00 USD |
| 1421285 [C] | Wizzkidd | 18/10 21:31 | Single | The_Sharp_Plays | NFL | Arizona vs LA Rams under 10 1q | None | 1.962 | 100.00 USD | won | 196.15 USD |
| 1421080 [C] | Wizzkidd | 18/10 21:13 | Single | ATS_Stats | NFL | Pittsburgh vs Tampa Bay under 39.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |