


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 486328 [C] | guest | 13/10 14:50 | Single | Tipsport | hokej | Pittsburgh - Montreal | 12312at | 2.920 | 800.00 USD | lost | 0.00 USD |
| 212932 [C] | Pandalfin | 17/10 07:42 | Parlay | Pandalfin | hokej | #1 Metalurg Novokuzneck - Barys Astana Vyhra hostu #2 Tonsberg - Lorenskog Vyhra hostu | Bet365 | 2.196 | 783.14 CZK | lost | 0.00 CZK |
| 1255109 [C] | Wizzkidd | 10/5 21:19 | Single | Batman | NBA | Heat ml vs Sixers | None | 1.741 | 775.00 USD | won | 1 349.07 USD |
| N
1350056 [C] | Wizzkidd | 24/10 21:27 | Single | Indian_Cowboy | NBA | Denver Nuggets under 54 RSW in 2023-24 | None | 1.909 | 770.00 USD | open | ? USD |
| N
1351349 [C] | Wizzkidd | 31/10 23:58 | Single | Sharp_Sports_LLC | Soccer | Wolfsburg/Leipzig o2.5 in DFB Pokal | None | 1.667 | 750.00 USD | open | ? USD |
| N
1348649 [C] | Wizzkidd | 16/10 19:08 | Single | Sharp_Sports_LLC | MLB | Texas ml vs Houston | None | 2.000 | 750.00 USD | open | ? USD |
| 1265869 [C] | Wizzkidd | 2/7 16:58 | Single | Bryan_Rosica | MLB | Houston ml vs LAA | None | 1.667 | 750.00 USD | open | ? USD |
| N
1259944 [C] | Wizzkidd | 29/5 23:22 | Single | Batman | NBA | Celtics ml vs Heat | None | 1.667 | 750.00 USD | won | 1 250.00 USD |
| 1237126 [C] | Wizzkidd | 12/3 20:21 | Single | Batman | CBB | Arkansas ml vs LSU | None | 1.667 | 750.00 USD | won | 1 250.00 USD |
| 1237125 [C] | Wizzkidd | 12/3 20:21 | Single | Batman | CBB | Wisconsin ml vs Michigan St | None | 1.667 | 750.00 USD | lost | 0.00 USD |
| 1237229 [C] | Wizzkidd | 12/3 17:36 | Single | Batman | CBB | Kentucky ml vs Tennessee | None | 1.667 | 750.00 USD | lost | 0.00 USD |
| 1236249 [C] | Wizzkidd | 8/3 23:22 | Single | Batman | CBB | South Dakota St ml vs North Dakota St | None | 1.400 | 750.00 USD | won | 1 050.00 USD |
| 1222478 [C] | Wizzkidd | 1/1 18:14 | Single | Gianni_The_Greek@Vegas_Runner | NBA | Utah -4.5 vs Golden State | None | 1.909 | 750.00 USD | lost | 0.00 USD |
| N
1272532 [C] | Wizzkidd | 20/8 02:28 | Single | 8_Ball | MLB | St Louis team total over 4.5 vs Arizona | None | 1.690 | 725.00 USD | open | ? USD |
| 1269499 [C] | Wizzkidd | 30/7 18:57 | Single | Bryan_Rosica | MLB | NYY -1.5 vs Kansas City | None | 1.690 | 725.00 USD | open | ? USD |
| 1261341 [C] | Wizzkidd | 4/6 20:04 | Single | Bryan_Rosica | MLB | NYY -1.5 vs Detoit | None | 1.690 | 725.00 USD | won | 1 225.00 USD |
| 1262332 [C] | Wizzkidd | 28/5 01:47 | Single | Trace_Adams | NHL | Hurricanes and Rangers under 5.5 | None | 1.690 | 725.00 USD | open | ? USD |
| N
1418142 [C] | Wizzkidd | 7/9 20:12 | Single | Indian_Cowboy | CFL | Hamilton +4 vs Toronto | None | 1.909 | 700.00 USD | lost | 0.00 USD |
| 1417042 [C] | Wizzkidd | 13/8 04:41 | Single | August_Young | MLB | Pirates ml vs Marlins | None | 1.833 | 700.00 USD | won | 1 283.33 USD |
| N
1407814 [C] | Wizzkidd | 18/10 02:36 | Single | August_Young | CFB | Penn State +3 vs Iowa | None | 1.952 | 700.00 USD | open | ? USD |