


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 838957 [C] | MarlaSokoloff | 27/1 15:19 | Single | @irfi_17 | soccer | Goztepe O2.5 | Pinnacle | 1.893 | 1.00 USD | open | ? USD |
| 838986 [C] | MarlaSokoloff | 27/1 16:00 | Single | @NotAgainVegas | MMA | Price/sullavin under 1.5 | Pinnacle | 2.150 | 1.00 USD | open | ? USD |
| 838989 [C] | MarlaSokoloff | 27/1 16:04 | Single | @NotAgainVegas | MMA | Kish/kim under 2.5 | Pinnacle | 3.150 | 1.00 USD | open | ? USD |
| 838991 [C] | MarlaSokoloff | 27/1 16:07 | Single | @NotAgainVegas | MMA | Camacho | Pinnacle | 2.420 | 1.00 USD | open | ? USD |
| 838992 [C] | MarlaSokoloff | 27/1 16:07 | Single | @NotAgainVegas | MMA | Bektic/Castro under 1.5 | Pinnacle | 1.990 | 1.00 USD | open | ? USD |
| 838994 [C] | MarlaSokoloff | 27/1 16:07 | Single | @NotAgainVegas | MMA | Koch ML | Pinnacle | 2.370 | 1.00 USD | open | ? USD |
| 838999 [C] | MarlaSokoloff | 27/1 16:10 | Single | @NotAgainVegas | MMA | Chookagain ML | Pinnacle | 1.625 | 1.00 USD | open | ? USD |
| 839025 [C] | MarlaSokoloff | 27/1 16:50 | Single | @GLBLSPRTSMRKTSx | EuroBasketball | Giessen / Oldenburg o169 | Pinnacle | 1.900 | 1.00 USD | won | 1.90 USD |
| 839028 [C] | MarlaSokoloff | 27/1 17:08 | Single | @CoffeeStainBets | NBA | Hawks +5.5 | Pinnacle | 1.952 | 1.00 USD | open | ? USD |
| 839030 [C] | MarlaSokoloff | 27/1 17:08 | Single | @CoffeeStainBets | NBA | Hornets vs Heat Under 204.5 | Pinnacle | 1.962 | 1.00 USD | open | ? USD |
| 839031 [C] | MarlaSokoloff | 27/1 17:08 | Single | @CoffeeStainBets | NBA | Nets +10.5 | Pinnacle | 1.952 | 1.00 USD | open | ? USD |
| 839032 [C] | MarlaSokoloff | 27/1 17:14 | Single | @MundayVIP | NCAAB | NC State vs North Carolina Un 157.5 | Pinnacle | 1.952 | 1.00 USD | open | ? USD |
| N
839034 [C] | MarlaSokoloff | 27/1 17:14 | Single | @MundayVIP | NCAAB | South Carolina +3 | Pinnacle | 2.050 | 1.00 USD | open | ? USD |
| 839035 [C] | MarlaSokoloff | 27/1 17:23 | Single | @CoffeeStainBets | NCAAB | UT Arlington vs Georgia Southern Ov 150.5 | Pinnacle | 1.909 | 1.00 USD | open | ? USD |
| 839036 [C] | MarlaSokoloff | 27/1 17:23 | Single | @CoffeeStainBets | NCAAB | Santa Clara vs Pepperdine Ov 141 | Pinnacle | 1.909 | 1.00 USD | open | ? USD |
| 839037 [C] | MarlaSokoloff | 27/1 17:23 | Single | @CoffeeStainBets | NCAAB | South Dakota vs Denver U Ov 141 | Pinnacle | 1.909 | 1.00 USD | open | ? USD |
| 839038 [C] | MarlaSokoloff | 27/1 17:23 | Single | @CoffeeStainBets | NCAAB | Hofstra vs Delaware Ov 148.5 | Pinnacle | 1.909 | 1.00 USD | open | ? USD |
| 839040 [C] | MarlaSokoloff | 27/1 17:23 | Single | @CoffeeStainBets | NCAAB | Iona vs Manhattan Ov 144 | Pinnacle | 1.909 | 1.00 USD | open | ? USD |
| 839042 [C] | MarlaSokoloff | 27/1 17:23 | Single | @CoffeeStainBets | NCAAB | NC Greensboro vs Samford Ov 140 | Pinnacle | 1.909 | 1.00 USD | open | ? USD |
| 839043 [C] | MarlaSokoloff | 27/1 17:23 | Single | @CoffeeStainBets | NCAAB | Weber State vs Idaho State Ov 144 | Pinnacle | 1.909 | 1.00 USD | open | ? USD |