


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1389150 [C] | Wizzkidd | 23/11 19:18 | Single | Mighty_Capper | College Football | Colorado State and Fresno State over 22 FH | None | 1.952 | 2 625.00 USD | lost | 0.00 USD |
| 1307521 [C] | Wizzkidd | 11/2 18:07 | Single | Mighty_Capper | CBB | Massachusetts and LaSalle over 146 | None | 1.952 | 2 625.00 USD | open | ? USD |
| 1303432 [C] | Wizzkidd | 23/1 03:53 | Single | Mighty_Capper | NBA | Milwaukee and Detroit over 238 | None | 1.952 | 2 625.00 USD | won | 5 125.00 USD |
| 1301930 [C] | Wizzkidd | 16/1 07:21 | Single | Mighty_Capper | NFL | Dallas and Tampa Bay over 45.5 | None | 1.952 | 2 625.00 USD | lost | 0.00 USD |
| N
1344013 [C] | Wizzkidd | 11/9 19:01 | Single | 8_Ball | MLB | NY Jets +3 vs Buffalo | None | 1.769 | 2 600.00 USD | won | 4 600.00 USD |
| 804099 [C] | xaxiiik | 23/9 21:04 | Single | xaxiiik | fotbal | 2. goal - Dortmund | Tipsport | 1.450 | 2 588.00 CZK | won | 3 752.60 CZK |
| 804098 [C] | xaxiiik | 23/9 21:03 | Parlay | xaxiiik | tenis fotbal | #1 Berdych - Kyrgios 2 #2 RB Leipzig - Frankfurt 2,5+ #3 Dortmund-M´gladbach 1 | Tipsport | 2.836 | 2 500.00 CZK | won | 7 089.00 CZK |
| 28980 [C] | Kabosek | 22/12 23:08 | Single | Kabosek | hokej | New York Islanders at New York Rangers (1 2 (včetně prodloužení a sam. nájezdů)) New York Rangers | Bwin | 1.500 | 2 500.00 CZK | won | 3 750.00 CZK |
| 1409362 [C] | Wizzkidd | 9/11 18:41 | Single | The_Real_Fats | NFL | KC Chiefs under 11.5 RSW in 2025-26 | None | 1.606 | 2 475.00 USD | open | ? USD |
| 1405897 [C] | Wizzkidd | 13/9 06:18 | Single | Mr_San_Diego | CFB | Oregon -27 vs Northwestern | None | 1.909 | 2 475.00 USD | lost | 0.00 USD |
| 1405898 [C] | Wizzkidd | 13/9 06:18 | Single | Mr_San_Diego | CFB | Georgia ml vs Tennessee FH | None | 1.645 | 2 325.00 USD | lost | 0.00 USD |
| 154532 [C] | Pandalfin | 21/4 15:29 | Single | Svět_sázkařů | fotbal | 1. FC Norimberk - SPVGG Greuther Furth Vyhra domacich | PinnacleSports | 1.935 | 2 300.00 CZK | lost | 0.00 CZK |
| 1318458 [C] | Wizzkidd | 1/4 19:12 | Single | 8_Ball | MLB | Atlanta and Washington over 8.5 | None | 1.909 | 2 200.00 USD | won | 4 200.00 USD |
| 1299231 [C] | Wizzkidd | 8/1 20:03 | Single | Philly_Godfather | NFL | Detroit +4.5 vs Green Bay | None | 1.909 | 2 200.00 USD | open | ? USD |
| 1237006 [C] | Wizzkidd | 11/3 18:40 | Single | Brad_Powers | CBB | UAB +3 vs Middle Tennessee St | None | 1.909 | 2 200.00 USD | won | 4 200.00 USD |
| 1221376 [C] | Wizzkidd | 22/12 21:02 | Single | Right_Side_LLC | CBB | Vanderbilt and Hawaii over 63 first half | None | 1.909 | 2 200.00 USD | open | ? USD |
| 1221335 [C] | Wizzkidd | 22/12 21:02 | Single | Right_Side_LLC | CBB | Liberty and Northern Iowa over 58.5 first half | None | 1.909 | 2 200.00 USD | won | 4 200.00 USD |
| 27689 [C] | Kabosek | 8/12 21:28 | Single | Kabosek | fotbal | Juan Aurich - Alianza Lima Kolik gólů bude vstřeleno? Více než 2,5 | Bwin | 2.100 | 2 200.00 CZK | won | 4 620.00 CZK |
| 1337380 [C] | Wizzkidd | 7/7 17:56 | Single | Philly_Godfather | NFL | Dallas Cowboys to win the Superbowl in 2024 | None | 17.000 | 2 100.00 USD | open | ? USD |
| D: 1
159023 [C] | Pandalfin | 3/5 16:22 | Single | Tipforum | fotbal | Bolton Wanderers - FC Blackpool Vyhra domacich | PinnacleSports | 1.588 | 2 046.76 CZK | lost | 0.00 CZK |