


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1419677 [C] | Wizzkidd | 27/9 21:40 | Single | xxx | NFL | New England ml vs Jacksonville | None | 2.400 | 100 000.00 USD | lost | 0.00 USD |
| 1419678 [C] | Wizzkidd | 27/9 21:40 | Single | xxx | NFL | NYJ +7 vs Detroit | None | 1.833 | 60 000.00 USD | void | 60 000.00 USD |
| 1420308 [C] | Wizzkidd | 4/10 22:10 | Single | xxx | NFL | Carolina +4 vs Detroit | None | 1.909 | 55 000.00 USD | won | 104 999.95 USD |
| 1420311 [C] | Wizzkidd | 4/10 22:10 | Single | xxx | NHL | Anaheim ml vs Florida | None | 2.190 | 50 000.00 USD | won | 109 500.00 USD |
| N
1355123 [C] | Wizzkidd | 24/11 00:27 | Single | Sharp_Sports_LLC | CBB | Missouri -5.5 vs Florida FH | None | 1.909 | 33 000.00 USD | open | ? USD |
| 1422017 [C] | Wizzkidd | 5/11 17:48 | Single | Phantom_Picks | NFL | Ravens vs Jaguars under 40 | None | 1.885 | 30 000.00 USD | open | ? USD |
| 1221071 [C] | Wizzkidd | 20/12 20:46 | Single | Right_Side_LLC | NFL | Minnesota ml vs Chicago | None | 1.339 | 29 500.00 USD | won | 39 499.91 USD |
| 1421051 [C] | Wizzkidd | 15/10 23:01 | Single | Phantom_Picks | NFL | Seattle -2.5 vs Denver | None | 1.909 | 20 000.00 USD | open | ? USD |
| 1420968 [C] | Wizzkidd | 14/10 15:58 | Single | Phantom_Picks | Soccer | Bodo Glimt team total over 1.5 vs Dortmund | None | 1.820 | 20 000.00 USD | lost | 0.00 USD |
| 1420897 [C] | Wizzkidd | 13/10 21:21 | Single | Phantom_Picks | Soccer | Boca Juniors vs Vasco da Gama RJ | None | 1.901 | 20 000.00 USD | open | ? USD |
| 1420759 [C] | Wizzkidd | 10/10 23:39 | Single | Phantom_Picks | CFB | Georgia ml vs Alabama | None | 2.050 | 20 000.00 USD | won | 41 000.00 USD |
| 1420483 [C] | Wizzkidd | 7/10 20:37 | Single | Phantom_Picks | MLB | Tampa Bay ml vs NY Yankees | None | 2.500 | 20 000.00 USD | won | 50 000.00 USD |
| 1420398 [C] | Wizzkidd | 6/10 19:21 | Single | Phantom_Picks | Soccer | UEFA Nations League New England -2.5 vs Czech Republic | None | 1.870 | 20 000.00 USD | won | 37 391.40 USD |
| 1419867 [C] | Wizzkidd | 30/9 18:46 | Single | Phantom_Picks | MLB | Boston vs NYY under 6.5 | None | 2.000 | 20 000.00 USD | lost | 0.00 USD |
| 1221336 [C] | Wizzkidd | 22/12 21:02 | Single | Right_Side_LLC | CBB | Liberty and Northern Iowa over 124 | None | 1.769 | 13 000.00 USD | won | 22 999.99 USD |
| 1215916 [C] | Wizzkidd | 22/11 05:38 | Single | Right_Side_LLC | CBB | UNLV and Wichita St over 128 | None | 1.833 | 12 000.00 USD | won | 21 999.96 USD |
| 1213541 [C] | Wizzkidd | 7/11 19:33 | Single | Right_Side_LLC | NFL | Kansas City ml vs Green Bay | None | 1.870 | 11 500.00 USD | open | ? USD |
| 1221297 [C] | Wizzkidd | 31/12 17:39 | Single | Right_Side_LLC | CBB | Hartford and Sacred Heart over 73 for 2nd half | None | 1.909 | 11 000.00 USD | won | 20 999.99 USD |
| N
1420908 [C] | Wizzkidd | 13/10 21:26 | Single | Breaking_Bank | NHL | Seattle ml vs Philadelphia | None | 1.952 | 10 000.00 USD | open | ? USD |
| 1221069 [C] | Wizzkidd | 20/12 20:46 | Single | Right_Side_LLC | NFL | Minnesota ml vs Chicago | None | 1.500 | 10 000.00 USD | won | 15 000.00 USD |