


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421282 [C] | Wizzkidd | 18/10 20:33 | Single | RBs_SportsPlays | NFL | Raiders +6.5 vs Bills | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1421324 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Chuba Hubbard attd for Carolina | None | 1.870 | 100.00 USD | open | ? USD |
| 1421323 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Dallas Goedert attd for Philly | None | 3.100 | 100.00 USD | open | ? USD |
| 1421322 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Bryce Young over over 230 passing yards for Carolina | None | 1.667 | 100.00 USD | open | ? USD |
| 1421321 [C] | Wizzkidd | 18/10 19:44 | Parlay | Philly_Godfather | NFL | #1 Carolina +3.5 vs Philadelphia #2 Carolina vs Philadelphia over 31 | None | 1.778 | 100.00 USD | won | 177.78 USD |
| 1421320 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Carolina vs Philadelphia over 38 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421319 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Carolina ml vs Philadelphia | None | 1.667 | 100.00 USD | open | ? USD |
| 1421318 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Carolina -3 vs Philadelphia | None | 1.909 | 100.00 USD | open | ? USD |
| 1421262 [C] | Wizzkidd | 18/10 19:44 | Single | BlackSheep_@BurytheRightNumber | NFL | Chicago pk vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421073 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Chicago pk vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421281 [C] | Wizzkidd | 18/10 18:29 | Single | AC_Sports_23 | NFL | Browns pk vs Ravens 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421280 [C] | Wizzkidd | 18/10 18:29 | Single | Philly_Godfather | NFL | Colts -3 vs Titans 2nd half | None | 2.000 | 100.00 USD | open | ? USD |
| 1421279 [C] | Wizzkidd | 18/10 18:29 | Single | Philly_Godfather | NFL | Ravens +0.5 vs Browns 2nd half | None | 1.833 | 100.00 USD | open | ? USD |
| 1421278 [C] | Wizzkidd | 18/10 18:29 | Parlay | Bunkys_Bangers | NFL | #1 Giants +8.5 vs Saints #2 Ravens +4 vs Browns | None | 1.714 | 400.00 USD | open | ? USD |
| 1421277 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Washington +7.5 vs San Francisco | None | 1.909 | 100.00 USD | open | ? USD |
| 1421276 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Arizona +13 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1421275 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | LA Chargers +8 vs Kansas City | None | 1.909 | 100.00 USD | open | ? USD |
| 1421274 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | NYJ +7 vs New England | None | 1.909 | 100.00 USD | open | ? USD |
| 1421273 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Tennessee +7.5 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421272 [C] | Wizzkidd | 18/10 18:29 | Single | AC_Sports_23 | NFL | Bears vs Falcons over 51 | None | 1.909 | 200.00 USD | open | ? USD |