


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N
1421947 [C] | Wizzkidd | 2/11 21:22 | Single | TK_SportsAnalytics | CBB | Weber State vs Oregon State over 155.5 | None | 1.909 | 400.00 USD | won | 763.64 USD |
| 1421945 [C] | Wizzkidd | 2/11 21:22 | Single | AC_Sniper | NBA | Cleveland vs OKC over 229 | None | 1.909 | 100.00 USD | void | 100.00 USD |
| 1421944 [C] | Wizzkidd | 2/11 21:22 | Single | NFL_Totals | CBB | George Mason vs UMBC over 145.5 | None | 1.901 | 100.00 USD | lost | 0.00 USD |
| 1421943 [C] | Wizzkidd | 2/11 21:22 | Single | DeadPresidentsPicks@MattMcCuen | CBB | Gonzaga -5.5 vs Purdue | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421942 [C] | Wizzkidd | 2/11 21:22 | Single | Betting_Pros_Picks | NFL | Seattle vs Chicago under 46.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421941 [C] | Wizzkidd | 2/11 21:22 | Single | Tiger | NFL | Seattle vs Chicago over 46.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421940 [C] | Wizzkidd | 2/11 21:22 | Single | 8_Ball | NBA | Detroit -5 vs Charlotte | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421938 [C] | Wizzkidd | 2/11 20:33 | Single | Nicky_Ca$hin | CBB | Pepperdine -3.5 vs Cornell | None | 1.909 | 150.00 USD | lost | 0.00 USD |
| 1421937 [C] | Wizzkidd | 2/11 20:33 | Single | Trendscenter | NFL | Bears +3 vs Seahawks | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421936 [C] | Wizzkidd | 2/11 19:15 | Single | Wizzkidd | CFB | Tennessee State +30.5 vs Murray State | None | 1.500 | 200.00 USD | won | 300.00 USD |
| 1421935 [C] | Wizzkidd | 2/11 19:15 | Single | Wizard_of_Wins | CFB | Arizona -3.5 vs UCLA | None | 1.847 | 200.00 USD | open | ? USD |
| 1421822 [C] | Wizzkidd | 2/11 17:58 | Single | Philly_Godfather | NFL | Seattle -3 vs Chicago | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421934 [C] | Wizzkidd | 2/11 15:57 | Single | Wizzkidd | CFB | Murray State -16.5 vs Tennessee State | None | 1.870 | 100.00 USD | won | 186.96 USD |
| 1421933 [C] | Wizzkidd | 2/11 15:57 | Single | Dan_Karpuc | NBA | Washington ml vs Orlando | None | 2.410 | 100.00 USD | won | 241.00 USD |
| 1421932 [C] | Wizzkidd | 2/11 15:57 | Single | Dan_Karpuc | NBA | Cleveland -3.5 vs OKC | None | 1.909 | 100.00 USD | open | ? USD |
| 1421931 [C] | Wizzkidd | 2/11 15:53 | Single | RBs_SportsPlays | CBB | Miami +6.5 vs Florida | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421975 [C] | Wizzkidd | 2/11 04:05 | Single | Bet_the_Board_@_Payne_Insider | NFL | Caleb Williams over 22.5 rushing yards for Chicago vs Seattle | None | 1.909 | 200.00 USD | open | ? USD |
| 1421913 [C] | Wizzkidd | 2/11 02:09 | Single | Sharp_Sports_LLC | NBA | Nuggets vs Blazers over 231.5 | None | 1.909 | 150.00 USD | open | ? USD |
| 1421950 [C] | Wizzkidd | 2/11 01:28 | Single | Frankie_Diamonds | NBA | Milwaukee vs Minnesota over 230.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421968 [C] | Wizzkidd | 1/11 22:29 | Single | Todd_Fuhrman | NFL | LA Chargers +7 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |