


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421991 [C] | Wizzkidd | 8/11 14:04 | Single | ATS_Stats | NFL | Cincinnati -3 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421990 [C] | Wizzkidd | 8/11 14:04 | Single | Trendscenter | NFL | Patriots ml vs Packers | None | 1.588 | 100.00 USD | open | ? USD |
| 1422017 [C] | Wizzkidd | 5/11 17:48 | Single | Phantom_Picks | NFL | Ravens vs Jaguars under 40 | None | 1.885 | 30 000.00 USD | open | ? USD |
| 1422008 [C] | Wizzkidd | 5/11 17:48 | Single | Sharp_Halftime | NFL | Ravens +6.5 vs Jaguars FH | None | 1.909 | 100.00 USD | open | ? USD |
| 1422007 [C] | Wizzkidd | 5/11 17:48 | Single | RBs_SportsPlays | TENNIS | Taylor Fritz ml vs Arthur Fils | None | 2.280 | 200.00 USD | won | 456.00 USD |
| 1422005 [C] | Wizzkidd | 5/11 17:48 | Single | Steam_Capper | Soccer | Bologna vs AC Milan over 2.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1422004 [C] | Wizzkidd | 5/11 17:48 | Single | Trendscenter | NBA | GSW -7.5 vs LAC | None | 1.909 | 100.00 USD | open | ? USD |
| 1422003 [C] | Wizzkidd | 5/11 17:48 | Single | Unders_Goat | NFL | Trevor Lawrence under 29.5 pass attempts vs Baltimore | None | 1.877 | 142.50 USD | open | ? USD |
| N
1422016 [C] | Wizzkidd | 5/11 16:39 | Single | Bunkys_Bangers | NFL | Baltimore +10.5 vs Baltimore | None | 1.690 | 200.00 USD | open | ? USD |
| 1422015 [C] | Wizzkidd | 5/11 16:39 | Single | Frankie_Diamonds | CBB | Princeton vs Hofstra under 138.8 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1422014 [C] | Wizzkidd | 5/11 16:39 | Single | AC_Sniper | NFL | Jaguars vs Ravens under 40 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422013 [C] | Wizzkidd | 5/11 16:39 | Single | Seal_@PhillySeal_@_The_Reader | NBA | Suns ml vs Magic | None | 1.855 | 100.00 USD | open | ? USD |
| 1422012 [C] | Wizzkidd | 5/11 16:39 | Single | Poker_Boys | CFB | UTSA -6.5 vs FAU | None | 1.909 | 100.00 USD | open | ? USD |
| 1422011 [C] | Wizzkidd | 5/11 16:39 | Single | 8_Ball | NBA | Miami vs GSW under 233 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422010 [C] | Wizzkidd | 5/11 16:39 | Single | Betting_Pros_Picks | NFL | Jacksonville -9.5 vs Baltimore | None | 1.833 | 100.00 USD | open | ? USD |
| 1422002 [C] | Wizzkidd | 5/11 16:39 | Single | Dan_Kaiser | NHL | Vegas ml vs Detroit | None | 1.769 | 100.00 USD | open | ? USD |
| N
1422001 [C] | Wizzkidd | 5/11 16:39 | Single | Sharp_Sports_LLC | Soccer | Bayern Leverkusen vs Marseille over 3.5 | None | 1.870 | 250.00 USD | lost | 0.00 USD |
| N
1422000 [C] | Wizzkidd | 5/11 16:39 | Single | Sharp_Sports_LLC | NFL | Jacksonville -9.5 vs Baltimore | None | 1.833 | 250.00 USD | open | ? USD |
| 1421960 [C] | Wizzkidd | 5/11 14:04 | Single | Jason_McIntyre | NFL | Jacksonville -8 vs Baltimore | None | 1.909 | 100.00 USD | open | ? USD |
| 1422009 [C] | Wizzkidd | 5/11 03:51 | Single | Sharp_Sports_LLC | TENNIS | Fils ml vs Fritz to win set one | None | 1.833 | 5.00 USD | lost | 0.00 USD |