


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421910 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |
| 1421911 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_Logan | NFL | Miami +7 vs New England | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421912 [C] | Wizzkidd | 1/11 22:29 | Single | Wizard_of_Wins | NFL | Washington-6 vs Philadelphia | None | 1.926 | 200.00 USD | open | ? USD |
| 1421914 [C] | Wizzkidd | 1/11 22:29 | Single | Wizard_of_Wins | NFL | Golden State +1 vs LA Clippers FH | None | 1.885 | 100.00 USD | open | ? USD |
| 1421915 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Redskins -5.5 vs Eagles | None | 1.909 | 100.00 USD | open | ? USD |
| 1421916 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421917 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Chicago +3 vs Seattle | None | 1.909 | 100.00 USD | open | ? USD |
| 1421918 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Jacksonville -10 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| 1421919 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |
| 1421920 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | LA Chargers +7 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1421921 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Atlanta vs Tampa Bay under 46 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421922 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Minnesota +3.5 vs Detroit | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421923 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | NYJ -1 vs Las Vegas | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421924 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | New England vs Miami under 45 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421925 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Cleveland vs Pittsburgh over 38.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| N
1421930 [C] | Wizzkidd | 1/11 22:29 | Single | Philly_Godfather | NFL | Arizona ml vs Dallas | None | 5.660 | 25.00 USD | won | 141.50 USD |
| 1421946 [C] | Wizzkidd | 1/11 22:29 | Single | AC_Sniper | NFL | NYJ ml vs Las Vegas | None | 1.870 | 100.00 USD | open | ? USD |
| 1421968 [C] | Wizzkidd | 1/11 22:29 | Single | Todd_Fuhrman | NFL | LA Chargers +7 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421903 [C] | Wizzkidd | 1/11 22:11 | Single | TK_SportsAnalytics | NFL | New England -7 vs Miami | None | 1.909 | 200.00 USD | open | ? USD |
| 1421815 [C] | Wizzkidd | 1/11 21:10 | Single | Philly_Godfather | NFL | Atlanta +3 vs Tampa Bay | None | 1.800 | 100.00 USD | lost | 0.00 USD |