


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421600 [C] | Wizzkidd | 25/10 16:25 | Single | DeadPresidentsPicks@MattMcCuen | NFL | Detroit -3.5 vs Green Bay | None | 1.926 | 100.00 USD | lost | 0.00 USD |
| 1421599 [C] | Wizzkidd | 25/10 16:25 | Single | Frankie_Diamonds | NFL | Houston -10 vs NYG | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| N
1421598 [C] | Wizzkidd | 25/10 16:25 | Single | AC_Sports_23 | NFL | Houston -10 vs NYG | None | 1.909 | 300.00 USD | lost | 0.00 USD |
| 1421597 [C] | Wizzkidd | 25/10 16:25 | Single | AC_Sports_23 | NFL | Tennessee vs Cleveland over 37 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421596 [C] | Wizzkidd | 25/10 16:25 | Single | AC_Sports_23 | NFL | Tampa Bay +3 vs Carolina | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421595 [C] | Wizzkidd | 25/10 16:25 | Single | AC_Sports_23 | NFL | Vikings -7 vs Colts | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421594 [C] | Wizzkidd | 25/10 16:25 | Single | Wizzkidd | NFL | CJ Stroud over 240 passing yards for Houston vs NYG | None | 1.893 | 100.00 USD | open | ? USD |
| 1421593 [C] | Wizzkidd | 25/10 16:25 | Single | Philly_Godfather | NFL | Indianapolis ml vs Minnesota | None | 3.670 | 100.00 USD | lost | 0.00 USD |
| 1421592 [C] | Wizzkidd | 25/10 16:25 | Single | Rooster | NFL | Atlanta +3 vs San Francisco | None | 1.909 | 100.00 USD | open | ? USD |
| 1421591 [C] | Wizzkidd | 25/10 16:25 | Single | Nicky_Ca$hin | NFL | Atlanta +2.5 vs San Francisco | None | 2.000 | 200.00 USD | open | ? USD |
| 1421590 [C] | Wizzkidd | 25/10 16:25 | Single | Wizzkidd | NFL | New Orleans +5.5 vs Pittsburgh | None | 1.769 | 100.00 USD | open | ? USD |
| 1421589 [C] | Wizzkidd | 25/10 16:03 | Single | Trendscenter | NFL | Denver ml vs Arizona | None | 1.444 | 100.00 USD | open | ? USD |
| 1421588 [C] | Wizzkidd | 25/10 16:03 | Single | Philly_Godfather | NFL | Cincinnati +3.5 vs Baltimore | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421587 [C] | Wizzkidd | 25/10 16:03 | Single | Philly_Godfather | NFL | Cincinnati ml vs Baltimore | None | 2.200 | 100.00 USD | won | 220.00 USD |
| N
1421586 [C] | Wizzkidd | 25/10 16:03 | Single | AC_Sports_23 | NFL | New Orleans vs Pittsburgh under 21 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421585 [C] | Wizzkidd | 25/10 16:03 | Single | Analytics_Capper@Albert_Wynn | NFL | New Orleans pk vs Pittsburgh 2nd half | None | 1.909 | 50.00 USD | open | ? USD |
| 1421584 [C] | Wizzkidd | 25/10 16:03 | Single | AC_Sports_23 | NFL | New Orleans pk vs Pittsburgh 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421583 [C] | Wizzkidd | 25/10 16:03 | Single | Philly_Godfather | NFL | Pittsburgh pk vs New Orleans 2nd half | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421619 [C] | Wizzkidd | 25/10 15:44 | Single | Wizard_of_Wins | NFL | Seattle ml vs Kansas City | None | 1.676 | 200.00 USD | open | ? USD |
| N
1421582 [C] | Wizzkidd | 25/10 15:44 | Single | Mighty_Capper | NFL | Pittsburgh vs New Orleans under 43.5 | None | 1.909 | 50.00 USD | open | ? USD |