


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421542 [C] | Wizzkidd | 25/10 14:22 | Single | Joe_Fortenbaugh | NFL | Atlanta ml vs San Francisco | None | 1.909 | 100.00 USD | open | ? USD |
| 1421541 [C] | Wizzkidd | 25/10 14:22 | Single | RBs_SportsPlays | NFL | Miami +5.5 vs NYJ | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421621 [C] | Wizzkidd | 25/10 00:05 | Single | Bunkys_Bangers | NFL | Seattle ml vs Kansas City | None | 1.629 | 300.00 USD | open | ? USD |
| 1421620 [C] | Wizzkidd | 25/10 00:05 | Single | Philly_Godfather | NFL | Seattle -3 vs Kansas City | None | 1.909 | 100.00 USD | open | ? USD |
| 1421441 [C] | Wizzkidd | 25/10 00:05 | Single | Jason_McIntyre | NFL | Cincinnati ml vs Baltimore | None | 1.909 | 100.00 USD | open | ? USD |
| 1421439 [C] | Wizzkidd | 25/10 00:05 | Single | Jason_McIntyre | NFL | Atlanta +4 vs San Francisco | None | 1.909 | 100.00 USD | open | ? USD |
| 1421438 [C] | Wizzkidd | 25/10 00:05 | Single | Jason_McIntyre | NFL | Carolina -3 vs Tampa Bay | None | 1.909 | 100.00 USD | open | ? USD |
| 1421437 [C] | Wizzkidd | 25/10 00:05 | Single | Jason_McIntyre | NFL | Detroit -3 vs Green Bay | None | 1.909 | 100.00 USD | open | ? USD |
| 1421436 [C] | Wizzkidd | 25/10 00:05 | Single | Jason_McIntyre | NFL | Houston -9.5 vs NYG | None | 1.909 | 100.00 USD | open | ? USD |
| 1421406 [C] | Wizzkidd | 25/10 00:05 | Parlay | Philly_Godfather | NFL | #1 Kansas City +9.5 vs Seattle #2 Greens Bay +10.5 vs Detroit | None | 1.778 | 100.00 USD | won | 177.78 USD |
| 1421405 [C] | Wizzkidd | 25/10 00:05 | Parlay | Philly_Godfather | NFL | #1 Kansas City +9.5 vs Seattle #2 Kansas City vs Seattle under 49.5 | None | 1.778 | 100.00 USD | open | ? USD |
| 1421404 [C] | Wizzkidd | 25/10 00:05 | Single | Philly_Godfather | NFL | Kansas City vs Seattle under 42.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421403 [C] | Wizzkidd | 25/10 00:05 | Single | Philly_Godfather | NFL | Green Bay ml vs Detroit | None | 2.600 | 100.00 USD | lost | 0.00 USD |
| 1421402 [C] | Wizzkidd | 25/10 00:05 | Single | Philly_Godfather | NFL | Green Bay +3.5 vs Detroit | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421380 [C] | Wizzkidd | 25/10 00:05 | Single | Jason_McIntyre | NFL | Kansas City +2.5 vs Seattle | None | 2.080 | 100.00 USD | open | ? USD |
| N
1421558 [C] | Wizzkidd | 24/10 21:10 | Single | Brad_Powers | CFB | Mississippi State team total under 20.5 vs Oklahoma | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421557 [C] | Wizzkidd | 24/10 21:10 | Single | Adam_Kramer | CFB | Kansas +2.5 vs Baylor | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421556 [C] | Wizzkidd | 24/10 21:10 | Single | Adam_Kramer | CFB | South Carolina -1.5 vs Tennessee | None | 1.909 | 200.00 USD | open | ? USD |
| 1421555 [C] | Wizzkidd | 24/10 21:10 | Single | Brad_Powers | CFB | New Mexico -4.5 vs South Dakota State | None | 1.909 | 100.00 USD | open | ? USD |
| 1421554 [C] | Wizzkidd | 24/10 21:10 | Single | Brad_Powers | CFB | Iowa -6.5 vs Minnesota | None | 1.909 | 100.00 USD | open | ? USD |