


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421336 [C] | Wizzkidd | 20/10 18:36 | Single | AC_Sports_23 | CFB | Missouri State vs Delaware over 54 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421335 [C] | Wizzkidd | 20/10 18:36 | Single | Trendscenter | NHL | Dallas ml vs Boston | None | 1.625 | 100.00 USD | won | 162.50 USD |
| 1421334 [C] | Wizzkidd | 20/10 18:36 | Single | Trendscenter | CFB | Delaware ml vs Missouri State | None | 1.645 | 100.00 USD | won | 164.52 USD |
| 1421351 [C] | Wizzkidd | 20/10 18:36 | Single | RBs_SportsPlays | NBA | OKC +2.5 vs SAS | None | 1.909 | 200.00 USD | won | 381.82 USD |
| N
1421422 [C] | Wizzkidd | 19/10 23:22 | Single | TK_SportsAnalytics | WNBA | Golden State +3.5 vs Atlanta | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421317 [C] | Wizzkidd | 19/10 23:22 | Single | Hammering_Hank | NFL | Washington +7.5 vs San Francisco | None | 1.909 | 600.00 USD | won | 1 145.45 USD |
| N
1421316 [C] | Wizzkidd | 19/10 23:22 | Single | RBs_SportsPlays | NFL | Washington team total over 20.5 vs San Francisco | None | 1.909 | 200.00 USD | lost | 0.00 USD |
| 1421312 [C] | Wizzkidd | 19/10 23:22 | Single | The_Sharp_Plays | NFL | Rachaad White FTD for Washington vs SF | None | 10.500 | 10.00 USD | lost | 0.00 USD |
| 1421311 [C] | Wizzkidd | 19/10 23:22 | Single | The_Sharp_Plays | NFL | Rachaad White attd for Washington vs SF | None | 2.150 | 10.00 USD | won | 21.50 USD |
| 1421310 [C] | Wizzkidd | 19/10 23:22 | Single | The_Sharp_Plays | NFL | Kaelon Black attd for SF vs Washington | None | 5.000 | 10.00 USD | lost | 0.00 USD |
| 1421309 [C] | Wizzkidd | 19/10 23:22 | Single | The_Sharp_Plays | NFL | Kaelon Black ftd for SF vs Washington | None | 29.000 | 10.00 USD | lost | 0.00 USD |
| 1421308 [C] | Wizzkidd | 19/10 23:22 | Single | Moneyline_Alex_Monaco_ | MLB | Tampa Bay ml vs Cleveland | None | 1.741 | 100.00 USD | won | 174.07 USD |
| 1421307 [C] | Wizzkidd | 19/10 23:22 | Single | Moneyline_Alex_Monaco_ | NFL | Washington ml vs San Francisco | None | 4.100 | 100.00 USD | lost | 0.00 USD |
| 1421305 [C] | Wizzkidd | 19/10 23:22 | Single | Philly_Godfather | NFL | Chigoziem Okonkwo ftd for Washington vs SF | None | 29.000 | 100.00 USD | lost | 0.00 USD |
| 1421303 [C] | Wizzkidd | 19/10 23:22 | Single | Toast | MLB | Tampa Bay ml vs Cleveland | None | 1.741 | 150.00 USD | won | 261.11 USD |
| N
1421302 [C] | Wizzkidd | 19/10 23:22 | Single | Bunkys_Bangers | MLB | Tampa Bay ml vs Cleveland | None | 1.667 | 200.00 USD | won | 333.33 USD |
| N
1421301 [C] | Wizzkidd | 19/10 23:22 | Single | Bunkys_Bangers | WNBA | GSV vs Atlanta over 151.5 | None | 1.730 | 300.00 USD | open | ? USD |
| N
1421300 [C] | Wizzkidd | 19/10 23:22 | Single | Bunkys_Bangers | NHL | NYR ml vs Anaheim | None | 1.658 | 200.00 USD | won | 331.58 USD |
| 1421299 [C] | Wizzkidd | 19/10 22:10 | Single | Trendscenter | NHL | Penguins vs Mammoth over 6.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421298 [C] | Wizzkidd | 19/10 22:10 | Single | Trendscenter | NFL | Washington vs San Francisco under 52 | None | 1.909 | 100.00 USD | won | 190.91 USD |