


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421262 [C] | Wizzkidd | 18/10 19:44 | Single | BlackSheep_@BurytheRightNumber | NFL | Chicago pk vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421073 [C] | Wizzkidd | 18/10 19:44 | Single | Philly_Godfather | NFL | Chicago pk vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421281 [C] | Wizzkidd | 18/10 18:29 | Single | AC_Sports_23 | NFL | Browns pk vs Ravens 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421280 [C] | Wizzkidd | 18/10 18:29 | Single | Philly_Godfather | NFL | Colts -3 vs Titans 2nd half | None | 2.000 | 100.00 USD | open | ? USD |
| 1421279 [C] | Wizzkidd | 18/10 18:29 | Single | Philly_Godfather | NFL | Ravens +0.5 vs Browns 2nd half | None | 1.833 | 100.00 USD | open | ? USD |
| 1421278 [C] | Wizzkidd | 18/10 18:29 | Parlay | Bunkys_Bangers | NFL | #1 Giants +8.5 vs Saints #2 Ravens +4 vs Browns | None | 1.714 | 400.00 USD | open | ? USD |
| 1421277 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Washington +7.5 vs San Francisco | None | 1.909 | 100.00 USD | open | ? USD |
| 1421276 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Arizona +13 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1421275 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | LA Chargers +8 vs Kansas City | None | 1.909 | 100.00 USD | open | ? USD |
| 1421274 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | NYJ +7 vs New England | None | 1.909 | 100.00 USD | open | ? USD |
| 1421273 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Tennessee +7.5 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421272 [C] | Wizzkidd | 18/10 18:29 | Single | AC_Sports_23 | NFL | Bears vs Falcons over 51 | None | 1.909 | 200.00 USD | open | ? USD |
| 1421271 [C] | Wizzkidd | 18/10 18:29 | Single | Five_Star | NFL | Tennessee +7.5 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| 1421269 [C] | Wizzkidd | 18/10 17:47 | Single | AC_Sniper | NFL | Carolina -3 vs Philadelphia | None | 1.909 | 100.00 USD | open | ? USD |
| 1421268 [C] | Wizzkidd | 18/10 17:47 | Single | Las_Vegas_Wolf | NFL | Philadelphia +3 vs Carolina | None | 1.909 | 100.00 USD | open | ? USD |
| 1421267 [C] | Wizzkidd | 18/10 17:47 | Single | Philly_Godfather | NFL | CJ Stroud over 240 passing yards for Houston vs Jax | None | 1.645 | 100.00 USD | open | ? USD |
| 1421266 [C] | Wizzkidd | 18/10 17:47 | Single | Wizzkidd | NFL | CJ Stroud over 292.5 passing yards for Houston vs Jax | None | 1.870 | 100.00 USD | open | ? USD |
| 1421261 [C] | Wizzkidd | 18/10 17:28 | Single | Trendscenter | NFL | Chargers vs Chiefs under 41.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421260 [C] | Wizzkidd | 18/10 17:28 | Single | 8_Ball | NFL | Baltimore -3 vs Cleveland | None | 1.909 | 100.00 USD | open | ? USD |
| 1421259 [C] | Wizzkidd | 18/10 17:28 | Single | Tiger | NFL | NYJ +7.5 vs New England | None | 1.909 | 100.00 USD | open | ? USD |