


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1422033 [C] | Wizzkidd | 6/11 23:23 | Single | Rooster | NBA | Utah vs Dallas over 225.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422032 [C] | Wizzkidd | 6/11 23:23 | Single | 8_Ball | NBA | Utah vs Dallas over 225.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422031 [C] | Wizzkidd | 6/11 23:23 | Single | Wizzkidd | CBB | UMass +10.5 vs Boston College | None | 1.833 | 100.00 USD | open | ? USD |
| 1422030 [C] | Wizzkidd | 6/11 19:20 | Single | AC_Sniper | NBA | Philadelphia -2.5 vs Cleveland | None | 1.909 | 100.00 USD | open | ? USD |
| 1422029 [C] | Wizzkidd | 6/11 19:20 | Single | Dan_Karpuc | CBB | Villanova -31.5 vs Holy Cross | None | 1.909 | 100.00 USD | open | ? USD |
| 1422028 [C] | Wizzkidd | 6/11 19:20 | Single | Trendscenter | NHL | Calgary ml vs Anaheim | None | 1.833 | 100.00 USD | open | ? USD |
| 1422027 [C] | Wizzkidd | 6/11 19:20 | Single | Dan_Karpuc | NHL | Calgary ml vs Anaheim | None | 1.800 | 100.00 USD | open | ? USD |
| 1422026 [C] | Wizzkidd | 6/11 19:20 | Single | Betting_Pros_Picks | CFB | Arizona -6.5 vs TCU | None | 1.909 | 100.00 USD | open | ? USD |
| 1422025 [C] | Wizzkidd | 6/11 19:20 | Single | Trendscenter | CFB | New Mexico -10.5 vs Nevada | None | 1.909 | 100.00 USD | open | ? USD |
| 1422024 [C] | Wizzkidd | 6/11 19:20 | Single | Trendscenter | NBA | Spurs vs Kings over 228.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422017 [C] | Wizzkidd | 5/11 17:48 | Single | Phantom_Picks | NFL | Ravens vs Jaguars under 40 | None | 1.885 | 30 000.00 USD | open | ? USD |
| 1422008 [C] | Wizzkidd | 5/11 17:48 | Single | Sharp_Halftime | NFL | Ravens +6.5 vs Jaguars FH | None | 1.909 | 100.00 USD | open | ? USD |
| 1422007 [C] | Wizzkidd | 5/11 17:48 | Single | RBs_SportsPlays | TENNIS | Taylor Fritz ml vs Arthur Fils | None | 2.280 | 200.00 USD | won | 456.00 USD |
| 1422005 [C] | Wizzkidd | 5/11 17:48 | Single | Steam_Capper | Soccer | Bologna vs AC Milan over 2.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1422004 [C] | Wizzkidd | 5/11 17:48 | Single | Trendscenter | NBA | GSW -7.5 vs LAC | None | 1.909 | 100.00 USD | open | ? USD |
| 1422003 [C] | Wizzkidd | 5/11 17:48 | Single | Unders_Goat | NFL | Trevor Lawrence under 29.5 pass attempts vs Baltimore | None | 1.877 | 142.50 USD | open | ? USD |
| N
1422016 [C] | Wizzkidd | 5/11 16:39 | Single | Bunkys_Bangers | NFL | Baltimore +10.5 vs Baltimore | None | 1.690 | 200.00 USD | open | ? USD |
| 1422015 [C] | Wizzkidd | 5/11 16:39 | Single | Frankie_Diamonds | CBB | Princeton vs Hofstra under 138.8 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1422014 [C] | Wizzkidd | 5/11 16:39 | Single | AC_Sniper | NFL | Jaguars vs Ravens under 40 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422013 [C] | Wizzkidd | 5/11 16:39 | Single | Seal_@PhillySeal_@_The_Reader | NBA | Suns ml vs Magic | None | 1.855 | 100.00 USD | open | ? USD |