


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420793 [C] | Wizzkidd | 11/10 16:59 | Single | Philly_Godfather | NFL | Jaguars +1.5 vs Eagles | None | 1.909 | 100.00 USD | open | ? USD |
| 1420787 [C] | Wizzkidd | 11/10 15:09 | Parlay | Wizzkidd | NFL | #1 Jacksonville -0.5 vs Philadelphia #2 Las Vegas +10.5 vs New England | None | 1.713 | 200.00 USD | open | ? USD |
| 1420785 [C] | Wizzkidd | 11/10 15:09 | Single | Middlekauff | NFL | Chicago -1.5 vs Green Bay | None | 1.909 | 100.00 USD | open | ? USD |
| 1420780 [C] | Wizzkidd | 11/10 06:18 | Single | Spark_Guy | NFL | NYJ -2.5 vs Cleveland | None | 1.909 | 100.00 USD | open | ? USD |
| N
1420779 [C] | Wizzkidd | 10/10 23:39 | Single | Wizard_of_Wins | CFB | Fresno State +8.5 vs Boise State | None | 1.909 | 200.00 USD | won | 381.82 USD |
| N
1420778 [C] | Wizzkidd | 10/10 23:39 | Single | TK_SportsAnalytics | CFB | Memphis -14.5 va UAB | None | 1.909 | 200.00 USD | won | 381.82 USD |
| N
1420777 [C] | Wizzkidd | 10/10 23:39 | Single | TK_SportsAnalytics | CFB | UCLA vs Oregon over 58.5 | None | 1.833 | 300.00 USD | lost | 0.00 USD |
| 1420776 [C] | Wizzkidd | 10/10 23:39 | Single | Wizzkidd | CFB | North Dakota State ml vs UNLV | None | 2.000 | 500.00 USD | lost | 0.00 USD |
| 1420775 [C] | Wizzkidd | 10/10 23:39 | Single | Wizzkidd | CFB | USC vs Penn State over 62 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1420774 [C] | Wizzkidd | 10/10 23:39 | Single | Wizzkidd | MLB | CWS vs Cleveland over 4.5 | None | 1.714 | 100.00 USD | lost | 0.00 USD |
| 1420773 [C] | Wizzkidd | 10/10 23:39 | Single | Wizzkidd | CFB | USC vs Penn State over 62.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1420772 [C] | Wizzkidd | 10/10 23:39 | Single | Wizzkidd | MLB | CWS vs Cleveland over 6.5 | None | 1.952 | 100.00 USD | lost | 0.00 USD |
| 1420771 [C] | Wizzkidd | 10/10 23:39 | Single | NFL_Totals | CFB | Coastal Carolina vs Marshall over 58 | None | 1.901 | 100.00 USD | open | ? USD |
| 1420770 [C] | Wizzkidd | 10/10 23:39 | Single | Wizzkidd | NHL | Detroit ml vs Montreal | None | 2.500 | 100.00 USD | open | ? USD |
| 1420769 [C] | Wizzkidd | 10/10 23:39 | Single | Wizzkidd | NHL | Detroit vs Montreal over 4.5 | None | 1.769 | 100.00 USD | open | ? USD |
| 1420768 [C] | Wizzkidd | 10/10 23:39 | Single | The_Dean | NHL | Detroit vs Montreal over 4.5 | None | 1.833 | 100.00 USD | open | ? USD |
| 1420767 [C] | Wizzkidd | 10/10 23:39 | Single | AC_Sports_23 | CFB | Minnesota vs Purdue under 50 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| N
1420766 [C] | Wizzkidd | 10/10 23:39 | Single | Bunkys_Bangers | MLB | CWS vs Cleveland over 7 | None | 1.909 | 300.00 USD | lost | 0.00 USD |
| 1420765 [C] | Wizzkidd | 10/10 23:39 | Single | HermesBet_+_Wolf | CFB | Penn State -1.5 vs USC | None | 1.909 | 100.00 USD | open | ? USD |
| 1420764 [C] | Wizzkidd | 10/10 23:39 | Single | Empire_Elite | CFB | Penn State +3 vs USC | None | 1.645 | 200.00 USD | open | ? USD |