

Si quieres comunicar con nosotros directamente, rellena este formulario:

The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Acción | Usuario | Tiempo | Tipo | Fuentes | Deportes | Ocasiones | Casa de apuestas | Cuota | Cantidad | Resultado | Cobro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420611 [C] | Wizzkidd | 11/10 17:16 | Simple | ATS_Stats | NFL | Vikings vs Saints under 42 | None | 1.909 | 100.00 USD | abierto | ? USD |
| 1420610 [C] | Wizzkidd | 9/10 17:17 | Múltiple | Wizzkidd | TENNIS | #1 Laslo Djere ml vs H Barton set 2 #2 Elmer Moller ml vs Tiago Peirera set one | None | 2.131 | 100.00 USD | pérdida | 0.00 USD |
| N
1420609 [C] | Wizzkidd | 9/10 17:17 | Simple | Hakeem_Skee_Profit | WNBA | Atlanta vs New York under 172.5 | None | 1.909 | 500.00 USD | ganancia | 954.55 USD |
| 1420605 [C] | Wizzkidd | 9/10 16:31 | Múltiple | RBs_SportsPlays | TENNIS | #1 Jakub Mensik ml vs M Kecmanovic #2 Novak Djokovic ml vs H Hurcacz | None | 1.978 | 200.00 USD | pérdida | 0.00 USD |
| 1420589 [C] | Wizzkidd | 9/10 23:23 | Simple | Wizzkidd | TENNIS | Q Zheng ml vs E Svitolina | None | 2.220 | 200.00 USD | ganancia | 444.00 USD |
| 1420588 [C] | Wizzkidd | 8/10 23:23 | Simple | Wizzkidd | TENNIS | Manarino vs Cobolli over 24.5 | None | 1.699 | 100.00 USD | ganancia | 169.93 USD |
| 1420587 [C] | Wizzkidd | 8/10 23:23 | Simple | Wizzkidd | TENNIS | Rublev vs Sakamoto over 28.5 | None | 1.901 | 100.00 USD | pérdida | 0.00 USD |
| 1420586 [C] | Wizzkidd | 8/10 23:23 | Múltiple | Wizzkidd | TENNIS | #1 Francis Tiafoe ml vs Yannick Hanfmann #2 Karen Khachanov vs Arthur Fery #3 Novak Djokovic ml vs Hubert Hurkacz | None | 2.970 | 200.00 USD | pérdida | 0.00 USD |
| 1420585 [C] | Wizzkidd | 8/10 23:23 | Simple | Wizzkidd | TENNIS | Mateo Berrenttini vs Brandon Nakashima over 23.5 | None | 2.000 | 200.00 USD | ganancia | 400.00 USD |
| 1420583 [C] | Wizzkidd | 8/10 23:23 | Simple | Analytics_Capper@Albert_Wynn | TENNIS | Arthur Gea ml vs Ugo Humberto | None | 1.847 | 100.00 USD | ganancia | 184.75 USD |
| 1420582 [C] | Wizzkidd | 8/10 23:23 | Simple | The_Dean | NHL | Nashville vs Montreal over 4.5 | None | 1.909 | 100.00 USD | ganancia | 190.91 USD |
| 1420581 [C] | Wizzkidd | 8/10 23:23 | Simple | Unders_Goat | NFL | Javonte Williams under 67.5 for Dallas vs Tampa Bay | None | 1.885 | 125.00 USD | ganancia | 235.62 USD |
| 1420580 [C] | Wizzkidd | 8/10 23:23 | Simple | Wizzkidd | NFL | Jalon Daniels attd for Tampa Bay vs Dallas | None | 3.400 | 100.00 USD | pérdida | 0.00 USD |
| 1420579 [C] | Wizzkidd | 8/10 23:23 | Simple | Wizzkidd | NFL | George Pickens attd for Dallas vs Tampa Bay | None | 2.450 | 100.00 USD | ganancia | 245.00 USD |
| 1420578 [C] | Wizzkidd | 8/10 23:23 | Múltiple | Wizzkidd | NFL | #1 Dak Prescott over 270.5 yards passing for Dallas vs Tampa Bay #2 Ceedee Lamb over 84.5 yards receiving for Dallas vs Tampa Bay #3 Ceedee Lamb attd for Dallas vs Tampa Bay #4 Dallas ml vs Tampa Bay | None | 4.330 | 200.00 USD | pérdida | 0.00 USD |
| N
1420577 [C] | Wizzkidd | 8/10 23:23 | Múltiple | Bunkys_Bangers | NHL NFL | #1 NYI ml vs Chicago #2 Dallas ml vs Tampa Bay | None | 1.903 | 200.00 USD | pérdida | 0.00 USD |
| 1420576 [C] | Wizzkidd | 8/10 23:23 | Múltiple | Five_Star | CFB NFL | #1 Arkansas State ml vs South Alabama #2 Dallas ml vs Tampa Bay | None | 1.983 | 100.00 USD | pérdida | 0.00 USD |
| 1420575 [C] | Wizzkidd | 8/10 23:23 | Simple | Five_Star | CFB | Arkansas State ml vs South Alabama | None | 1.641 | 100.00 USD | pérdida | 0.00 USD |
| 1420574 [C] | Wizzkidd | 8/10 23:23 | Simple | Nicky_Ca$hin | NFL | Ceedee Lamb attd for Dallas vs TB | None | 1.909 | 100.00 USD | pérdida | 0.00 USD |
| N
1420573 [C] | Wizzkidd | 8/10 23:23 | Simple | Carmine_Bianco | NHL | Montreal ml vs Nashville 3 way | None | 1.752 | 500.00 USD | pérdida | 0.00 USD |