


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| Number of slips in Betmagnet: | |
| Today (2026-11-05): | 10 |
| Yesterday (2026-11-04): | 13 |
| This month (2026-11): | 165 |
| Last month (2026-10): | 1 925 |
| Total: | 1 294 663 |
By default, every slip you enter into Betmagnet's database can only be viewed by you and nobody else. Only if you choose to share a slip with your friends or with public will anyone else be able to view your slip. Otherwise, all your slips and betting statistics are considered strictly confidential and will never be shared with anyone. See Terms & Conditions for more details.
| 1 AUD | = | 0.623 EUR |
| 1 BAM | = | 0.511 EUR |
| 1 BGN | = | 0.508 EUR |
| 1 BRL | = | 0.163 EUR |
| 1 BTC | = | 71 745.394 EUR |
| 1 CAD | = | 0.637 EUR |
| 1 CNY | = | 0.133 EUR |
| 1 CZK | = | 0.041 EUR |
| 1 DKK | = | 0.134 EUR |
| 1 GBP | = | 1.199 EUR |
| 1 HKD | = | 0.113 EUR |
| 1 HRK | = | 0.131 EUR |
| 1 HUF | = | 0.003 EUR |
| 1 CHF | = | 1.091 EUR |
| 1 ILS | = | 0.282 EUR |
| 1 INR | = | 0.009 EUR |
| 1 JPY | = | 0.006 EUR |
| 1 KRW | = | 0.001 EUR |
| 1 MXN | = | 0.048 EUR |
| 1 MYR | = | 0.219 EUR |
| 1 NOK | = | 0.096 EUR |
| 1 NZD | = | 0.501 EUR |
| 1 PHP | = | 0.014 EUR |
| 1 PLN | = | 0.228 EUR |
| 1 RON | = | 0.187 EUR |
| 1 RUB | = | 0.011 EUR |
| 1 SEK | = | 0.092 EUR |
| 1 SGD | = | 0.696 EUR |
| 1 THB | = | 0.027 EUR |
| 1 TRY | = | 0.018 EUR |
| 1 USD | = | 0.889 EUR |
| 1 ZAR | = | 0.054 EUR |
Section My Results underwent small improvements. Timeframe selector is now arranged better. You should also experience faster page loading.
| All time | Total slips | ROI | |
|---|---|---|---|
| 1. | SirRainmaker | 19 | +100.29% |
| 2. | Scriber739 | 157 | +46.29% |
| 3. | Hody17 | 224 | +33.67% |
| This year (2026) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 3 408 | +6.98% |
| 2. | Dalik007 | 313 | -3.58% |
| Last year (2025) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 3 858 | +1.66% |
| 2. | Dalik007 | 145 | -1.88% |
| This month (2026-11) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 33 | +19.64% |
| Last month (2026-10) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 797 | +54.26% |
| #1421990 [C]
Wizzkidd 8/11 14:04 Single | None odds: 1.588 100.00 USD open |
Patriots ml vs Packers
| |
| #1421991 [C]
Wizzkidd 8/11 14:04 Single | None odds: 1.909 100.00 USD open |
Cincinnati -3 vs Atlanta
| |
| #1421960 [C]
Wizzkidd 5/11 14:04 Single | None odds: 1.909 100.00 USD open |
Jacksonville -8 vs Baltimore
| |
| #1421992 N [C]
Wizzkidd 5/11 03:51 Single | None odds: 1.714 250.00 USD open |
Borges ml vs Ignacio Buse
| |
| #1421984 [C]
Wizzkidd 4/11 23:38 Single | None odds: 1.909 100.00 USD open |
Northern Kentucky -2.5 vs South Dakota | |