


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| Number of slips in Betmagnet: | |
| Today (2026-11-06): | 8 |
| Yesterday (2026-11-05): | 30 |
| This month (2026-11): | 192 |
| Last month (2026-10): | 1 925 |
| Total: | 1 294 690 |
Please follow this guide.
| 1 AUD | = | 0.618 EUR |
| 1 BAM | = | 0.512 EUR |
| 1 BGN | = | 0.510 EUR |
| 1 BRL | = | 0.162 EUR |
| 1 BTC | = | 67 911.899 EUR |
| 1 CAD | = | 0.636 EUR |
| 1 CNY | = | 0.133 EUR |
| 1 CZK | = | 0.041 EUR |
| 1 DKK | = | 0.134 EUR |
| 1 GBP | = | 1.200 EUR |
| 1 HKD | = | 0.114 EUR |
| 1 HRK | = | 0.132 EUR |
| 1 HUF | = | 0.003 EUR |
| 1 CHF | = | 1.091 EUR |
| 1 ILS | = | 0.279 EUR |
| 1 INR | = | 0.009 EUR |
| 1 JPY | = | 0.006 EUR |
| 1 KRW | = | 0.001 EUR |
| 1 MXN | = | 0.048 EUR |
| 1 MYR | = | 0.220 EUR |
| 1 NOK | = | 0.096 EUR |
| 1 NZD | = | 0.499 EUR |
| 1 PHP | = | 0.014 EUR |
| 1 PLN | = | 0.227 EUR |
| 1 RON | = | 0.187 EUR |
| 1 RUB | = | 0.011 EUR |
| 1 SEK | = | 0.091 EUR |
| 1 SGD | = | 0.697 EUR |
| 1 THB | = | 0.027 EUR |
| 1 TRY | = | 0.018 EUR |
| 1 USD | = | 0.892 EUR |
| 1 ZAR | = | 0.054 EUR |
Betmagnet users can now save text notes with every slip they create. In My Bets section, slips can be filtered by whether or not they contain a note as well as by note contents. This gives you another way to browse and count your betting stats. In other news, betting slips in My Bets now clearly show whether they are private (default), shared with friends or public. They can be filtered by this attribute as well.Betting slip with a note will have an N icon in ID/Action column. Text of the note will appear when you hover your mouse over that icon. Full text of the note will also be available on each slip's page (after cliking on slip ID).
Information about the slip's sharing status will be shown in ID/Action column as well. You can make a slip private/shared with friends/shared with public on each slip's page in the upper right-hand corner. Every slip is set to be private by default when you create it.
| All time | Total slips | ROI | |
|---|---|---|---|
| 1. | SirRainmaker | 19 | +100.29% |
| 2. | Scriber739 | 157 | +46.29% |
| 3. | Hody17 | 224 | +33.67% |
| This year (2026) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 3 454 | +7.02% |
| 2. | Dalik007 | 313 | -3.58% |
| Last year (2025) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 3 858 | +1.66% |
| 2. | Dalik007 | 145 | -1.88% |
| This month (2026-11) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 79 | +14.71% |
| Last month (2026-10) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 797 | +54.26% |
| #1421990 [C]
Wizzkidd 8/11 14:04 Single | None odds: 1.588 100.00 USD open |
Patriots ml vs Packers
| |
| #1421991 [C]
Wizzkidd 8/11 14:04 Single | None odds: 1.909 100.00 USD open |
Cincinnati -3 vs Atlanta
| |
| #1422003 [C]
Wizzkidd 5/11 17:48 Single | None odds: 1.877 142.50 USD open |
Trevor Lawrence under 29.5 pass attempts vs Baltimore
| |
| #1422004 [C]
Wizzkidd 5/11 17:48 Single | None odds: 1.909 100.00 USD open |
GSW -7.5 vs LAC
| |
| #1422005 [C]
Wizzkidd 5/11 17:48 Single | None odds: 1.909 100.00 USD won |
Bologna vs AC Milan over 2.5 | |