


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421298 [C] | Wizzkidd | 19/10 22:10 | Single | Trendscenter | NFL | Washington vs San Francisco under 52 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421288 [C] | Wizzkidd | 18/10 23:10 | Single | Betting_Pros_Picks | NFL | Dallas vs Green Bay over 53.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421287 [C] | Wizzkidd | 18/10 21:31 | Parlay | Moneyline_Alex_Monaco_ | NFL | #1 Pittsburgh ml vs Tampa Bay #2 Cleveland ml vs Baltimore | None | 30.210 | 100.00 USD | won | 3 021.00 USD |
| 1421286 [C] | Wizzkidd | 18/10 21:31 | Single | AC_Sports_23 | NFL | Colts -3 vs Titans 2nd half | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421285 [C] | Wizzkidd | 18/10 21:31 | Single | The_Sharp_Plays | NFL | Arizona vs LA Rams under 10 1q | None | 1.962 | 100.00 USD | won | 196.15 USD |
| 1421284 [C] | Wizzkidd | 18/10 20:33 | Single | Philly_Godfather | NFL | Steelers -3.5 vs Buccaneers 2nd half | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421283 [C] | Wizzkidd | 18/10 20:33 | Single | Philly_Godfather | NFL | NYJ +3 vs NE 2nd half | None | 1.833 | 100.00 USD | open | ? USD |
| 1421282 [C] | Wizzkidd | 18/10 20:33 | Single | RBs_SportsPlays | NFL | Raiders +6.5 vs Bills | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1421281 [C] | Wizzkidd | 18/10 18:29 | Single | AC_Sports_23 | NFL | Browns pk vs Ravens 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421280 [C] | Wizzkidd | 18/10 18:29 | Single | Philly_Godfather | NFL | Colts -3 vs Titans 2nd half | None | 2.000 | 100.00 USD | open | ? USD |
| 1421279 [C] | Wizzkidd | 18/10 18:29 | Single | Philly_Godfather | NFL | Ravens +0.5 vs Browns 2nd half | None | 1.833 | 100.00 USD | open | ? USD |
| 1421278 [C] | Wizzkidd | 18/10 18:29 | Parlay | Bunkys_Bangers | NFL | #1 Giants +8.5 vs Saints #2 Ravens +4 vs Browns | None | 1.714 | 400.00 USD | open | ? USD |
| 1421277 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Washington +7.5 vs San Francisco | None | 1.909 | 100.00 USD | open | ? USD |
| 1421276 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Arizona +13 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1421275 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | LA Chargers +8 vs Kansas City | None | 1.909 | 100.00 USD | open | ? USD |
| 1421274 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | NYJ +7 vs New England | None | 1.909 | 100.00 USD | open | ? USD |
| 1421273 [C] | Wizzkidd | 18/10 18:29 | Single | Fairway_Jay | NFL | Tennessee +7.5 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421272 [C] | Wizzkidd | 18/10 18:29 | Single | AC_Sports_23 | NFL | Bears vs Falcons over 51 | None | 1.909 | 200.00 USD | open | ? USD |
| 1421271 [C] | Wizzkidd | 18/10 18:29 | Single | Five_Star | NFL | Tennessee +7.5 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| 1421270 [C] | Wizzkidd | 16/10 17:47 | Single | Philly_Godfather | MLB | Tampa Bay to win AL Pennants in 2026 | None | 2.600 | 100.00 USD | open | ? USD |