


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421114 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Ohio State -2.5 vs Indiana | None | 1.909 | 100.00 USD | open | ? USD |
| 1421113 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Charlotte +19 vs Temple | None | 1.909 | 100.00 USD | open | ? USD |
| 1421112 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Georgia State +9 vs James Madison | None | 1.909 | 100.00 USD | open | ? USD |
| 1421111 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Florida +13.5 vs Texas | None | 1.909 | 100.00 USD | open | ? USD |
| 1421110 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | BYU vs Notre Dame under 47.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421109 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Kansas vs Kansas State over 55 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421108 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Maryland -5 vs Rutgers | None | 1.909 | 100.00 USD | open | ? USD |
| 1421107 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Indiana vs Ohio State over 49 | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421106 [C] | Wizzkidd | 17/10 18:06 | Single | Wizzkidd | CFB | Indiana +3.5 vs Ohio State 1H | None | 1.833 | 100.00 USD | open | ? USD |
| 1421105 [C] | Wizzkidd | 17/10 18:06 | Single | AC_Sports_23 | CFB | Ball State vs Bowling Green under 23.5 FH | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421104 [C] | Wizzkidd | 17/10 18:06 | Single | AC_Sports_23 | CFB | Indiana +0.5 vs Ohio State FH | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421103 [C] | Wizzkidd | 17/10 18:06 | Single | Philly_Godfather | CFB | Penn State +7 vs Michigan | None | 1.909 | 100.00 USD | open | ? USD |
| 1421102 [C] | Wizzkidd | 17/10 17:56 | Single | AC_Sports_23 | Soccer | Manchester City vs Ipswich Town over 3.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421101 [C] | Wizzkidd | 17/10 17:56 | Single | The_Dean | Soccer | VFC Stuffgart vs Hamburg over 1.75 | None | 1.870 | 100.00 USD | open | ? USD |
| 1421100 [C] | Wizzkidd | 17/10 17:56 | Single | AC_Sports_23 | Soccer | Inter Turku vs Oulu over 2.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421099 [C] | Wizzkidd | 17/10 17:56 | Single | AC_Sports_23 | Soccer | Paksi vs ETO Guyr over 3.5 | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421093 [C] | Wizzkidd | 17/10 21:44 | Single | Nicky_Ca$hin | CFB | Wisconsin +3 vs UCLA | None | 1.909 | 500.00 USD | open | ? USD |
| 1421092 [C] | Wizzkidd | 16/10 21:44 | Single | TK_SportsAnalytics | NFL | Purdue -3.5 vs Washington | None | 1.909 | 200.00 USD | open | ? USD |
| 1421090 [C] | Wizzkidd | 16/10 19:05 | Single | RBs_SportsPlays | NHL | Anaheim ml vs Boston | None | 1.952 | 200.00 USD | open | ? USD |
| 1421089 [C] | Wizzkidd | 16/10 19:05 | Single | The_Sharp_Plays | CFB | App State +1 vs Coastal Carolina | None | 1.909 | 100.00 USD | open | ? USD |