


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N
1420896 [C] | Wizzkidd | 13/10 21:21 | Single | Wizzkidd | Soccer | Boca Juniors vs Vasco da Gama RJ | None | 1.833 | 200.00 USD | open | ? USD |
| 1420895 [C] | Wizzkidd | 13/10 17:16 | Parlay | Bunkys_Bangers | TENNIS | #1 Maja Chwalinska ml vs Mayar Sherif #2 Tsitsipas vs Medvedev over 21.5 | None | 1.815 | 100.00 USD | won | 181.51 USD |
| 1420894 [C] | Wizzkidd | 17/10 20:41 | Single | Dan_Karpuc | CFB | New Mexico -14.5 vs Hawaii | None | 1.909 | 100.00 USD | open | ? USD |
| 1420893 [C] | Wizzkidd | 17/10 20:41 | Single | Dan_Karpuc | CFB | Utah -15.5 vs Colorado | None | 1.909 | 100.00 USD | open | ? USD |
| 1420892 [C] | Wizzkidd | 17/10 20:41 | Single | Dan_Karpuc | CFB | UCLA -2.5 vs Wisconsin | None | 1.909 | 100.00 USD | open | ? USD |
| 1420891 [C] | Wizzkidd | 17/10 20:41 | Single | Dan_Karpuc | CFB | Cincinnati vs West Virginia over 63.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1420890 [C] | Wizzkidd | 17/10 20:41 | Single | Dan_Karpuc | CFB | LSU -14 vs Mississippi State | None | 1.909 | 100.00 USD | open | ? USD |
| 1420888 [C] | Wizzkidd | 13/10 18:14 | Single | Trendscenter | MLB | Guardians vs Rays under 7 | None | 1.909 | 100.00 USD | open | ? USD |
| 1420887 [C] | Wizzkidd | 12/10 17:16 | Single | Jason_McIntyre | NFL | LA Rams -3 vs Buffalo | None | 1.909 | 100.00 USD | open | ? USD |
| 1420886 [C] | Wizzkidd | 13/10 17:16 | Parlay | Wizzkidd | TENNIS | #1 Maja Chwalinska ml vs Mayar Sherif #2 Tsitsipas vs Medvedev over 22.5 | None | 2.127 | 100.00 USD | lost | 0.00 USD |
| 1420885 [C] | Wizzkidd | 13/10 17:16 | Single | Wizzkidd | TENNIS | Alejandro Davidovich Fokina ml vs Hubert Hurkacz | None | 2.800 | 100.00 USD | won | 280.00 USD |
| 1420882 [C] | Wizzkidd | 11/10 23:29 | Single | Betting_Pros_Picks | NFL | Derrick Henry over 81.5 yards rushing for Baltimore vs Atlanta | None | 1.800 | 100.00 USD | open | ? USD |
| 1420881 [C] | Wizzkidd | 12/10 23:29 | Parlay | Betting_Pros_Picks | NFL | #1 Kyren Williams over 22.5 receiving yards for LAR vs Buffalo #2 Josh Allen attd for Buffalo vs LAR #3 Dalton Kincaid under 54.5 receiving yards for Buffalo vs LAR | None | 6.394 | 100.00 USD | won | 639.45 USD |
| 1420880 [C] | Wizzkidd | 12/10 23:29 | Single | Betting_Pros_Picks | NFL | Bills vs Rams over 54.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420876 [C] | Wizzkidd | 12/10 23:29 | Single | Wizard_of_Wins | NFL | Rams -3 vs Bills | None | 1.820 | 200.00 USD | lost | 0.00 USD |
| 1420875 [C] | Wizzkidd | 12/10 23:29 | Single | GM_Picks | NFL | Buffalo +5.5 vs LA Rams | None | 1.690 | 100.00 USD | won | 168.97 USD |
| 1420874 [C] | Wizzkidd | 12/10 23:29 | Single | Donuts_Dimes | NFL | Dawson Kincaid attd for Buffalo vs LAR | None | 2.950 | 100.00 USD | lost | 0.00 USD |
| N
1420873 [C] | Wizzkidd | 12/10 23:29 | Single | Hammering_Hank | NFL | Rams -3.5 vs Buffalo | None | 1.909 | 600.00 USD | lost | 0.00 USD |
| N
1420872 [C] | Wizzkidd | 12/10 23:29 | Single | TK_SportsAnalytics | NFL | Rams vs Bills over 53 | None | 1.769 | 600.00 USD | won | 1 061.54 USD |
| N
1420871 [C] | Wizzkidd | 12/10 23:29 | Single | Bryan_Leonard | MLB | Tampa Bay ml vs Cleveland | None | 1.588 | 500.00 USD | lost | 0.00 USD |