


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421967 [C] | Wizzkidd | 1/9 19:03 | Single | Todd_Fuhrman | NFL | Cincinnati Bengals RSW over 9.5 | None | 1.909 | 200.00 USD | open | ? USD |
| 1421966 [C] | Wizzkidd | 3/11 15:58 | Single | Wizzkidd | TENNIS | Vacherot ml vs Djokovic | None | 2.900 | 100.00 USD | lost | 0.00 USD |
| 1421965 [C] | Wizzkidd | 3/11 15:58 | Single | Wizzkidd | TENNIS | Nakashima vs Berrentini over 2.5 sets | None | 3.240 | 100.00 USD | won | 324.00 USD |
| 1421964 [C] | Wizzkidd | 3/11 15:58 | Single | Philly_Godfather | NHL | Vikings to miss the playoffs in 2026-27 season | None | 4.300 | 200.00 USD | open | ? USD |
| 1421960 [C] | Wizzkidd | 5/11 14:04 | Single | Jason_McIntyre | NFL | Jacksonville -8 vs Baltimore | None | 1.909 | 100.00 USD | open | ? USD |
| 1421959 [C] | Wizzkidd | 3/11 14:04 | Single | Philly_Godfather | NFL | Joe Burrow to win NFL MVP in 2026-27 season | None | 6.000 | 200.00 USD | open | ? USD |
| 1421958 [C] | Wizzkidd | 2/11 21:22 | Single | Wizzkidd | NFL | Chicago -3 vs Seattle | None | 1.909 | 220.00 USD | won | 420.00 USD |
| 1421957 [C] | Wizzkidd | 2/11 21:22 | Single | Five_Star | NFL | Seattle ml vs Chicago | None | 1.571 | 100.00 USD | lost | 0.00 USD |
| 1421956 [C] | Wizzkidd | 2/11 21:22 | Single | Wizzkidd | CBB | Houston vs LaSalle under 136 | None | 1.735 | 100.00 USD | lost | 0.00 USD |
| N
1421955 [C] | Wizzkidd | 2/11 21:22 | Single | TK_SportsAnalytics | CBB | Houston vs LaSalle under 136 | None | 1.909 | 200.00 USD | lost | 0.00 USD |
| 1421954 [C] | Wizzkidd | 2/11 21:22 | Single | Analytics_Capper@Albert_Wynn | NFL | Chicago +3.5 vs Seattle | None | 1.833 | 100.00 USD | won | 183.33 USD |
| 1421953 [C] | Wizzkidd | 2/11 21:22 | Single | Seal_@PhillySeal_@_The_Reader | NBA | Orlando ml vs Washington | None | 1.667 | 100.00 USD | lost | 0.00 USD |
| 1421952 [C] | Wizzkidd | 2/11 21:22 | Single | Poker_Boys | NBA | Portland vs Denver over 230.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421951 [C] | Wizzkidd | 3/11 01:55 | Single | Sharp_Sports_LLC | TENNIS | Lerner Tien ml vs Stefanos Tsitsips | None | 1.741 | 100.00 USD | void | 100.00 USD |
| 1421950 [C] | Wizzkidd | 2/11 01:28 | Single | Frankie_Diamonds | NBA | Milwaukee vs Minnesota over 230.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421949 [C] | Wizzkidd | 2/11 21:22 | Single | Wizzkidd | CBB | Miami +8.5 vs Florida | None | 1.870 | 100.00 USD | lost | 0.00 USD |
| N
1421947 [C] | Wizzkidd | 2/11 21:22 | Single | TK_SportsAnalytics | CBB | Weber State vs Oregon State over 155.5 | None | 1.909 | 400.00 USD | won | 763.64 USD |
| 1421946 [C] | Wizzkidd | 1/11 22:29 | Single | AC_Sniper | NFL | NYJ ml vs Las Vegas | None | 1.870 | 100.00 USD | open | ? USD |
| 1421945 [C] | Wizzkidd | 2/11 21:22 | Single | AC_Sniper | NBA | Cleveland vs OKC over 229 | None | 1.909 | 100.00 USD | void | 100.00 USD |
| 1421944 [C] | Wizzkidd | 2/11 21:22 | Single | NFL_Totals | CBB | George Mason vs UMBC over 145.5 | None | 1.901 | 100.00 USD | lost | 0.00 USD |