


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420065 [C] | Wizzkidd | 3/10 04:57 | Single | Philly_Godfather | MLB | NRFI San Diego vs Milwaukee | None | 1.599 | 100.00 USD | won | 159.88 USD |
| 1420064 [C] | Wizzkidd | 3/10 04:57 | Single | Philly_Godfather | MLB | NRFI CWS vs Cleveland | None | 1.529 | 100.00 USD | won | 152.91 USD |
| 1420063 [C] | Wizzkidd | 3/10 04:31 | Single | Kyle_Hunter | CFB | BYU vs TCU under 52 | None | 1.909 | 400.00 USD | won | 763.64 USD |
| 1419920 [C] | Wizzkidd | 2/10 21:10 | Single | ATS_Stats | CFB | Pittsburgh ml vs Virginia Tech | None | 2.150 | 200.00 USD | won | 430.00 USD |
| N
1420074 [C] | Wizzkidd | 2/10 19:24 | Single | Bunkys_Bangers | CFB | Pittsburgh +3.5 vs Virginia Tech | None | 1.769 | 1 500.00 USD | won | 2 653.85 USD |
| 1420060 [C] | Wizzkidd | 2/10 19:24 | Single | Empire_Elite | CFB | Pittsburgh +3.5 vs Virginia Tech | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420058 [C] | Wizzkidd | 2/10 19:24 | Single | AC_Sports_23 | CFB | Liberty -7 vs Delaware | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420053 [C] | Wizzkidd | 2/10 19:24 | Single | Bunkys_Bangers | CFB | Northwestern +3.5 vs Penn State | None | 1.769 | 200.00 USD | won | 353.85 USD |
| 1420052 [C] | Wizzkidd | 2/10 19:24 | Single | Ron_Raymond | CFB | Penn State vs Northwestern over 45.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419905 [C] | Wizzkidd | 2/10 18:25 | Single | Tokyo_Brandon | Euroleague Basketball | Fenerbahce Ulker ml vs Dubai | None | 1.526 | 200.00 USD | won | 305.26 USD |
| 1420034 [C] | Wizzkidd | 2/10 17:33 | Single | Spread_Wizard | NHL | Boston ml vs Winnipeg | None | 2.100 | 100.00 USD | won | 210.00 USD |
| N
1420341 [C] | Wizzkidd | 1/10 23:59 | Single | Pardon_My_Picks | MLB | Atlanta ml vs Philadelphia | None | 1.980 | 1 000.00 USD | won | 1 980.39 USD |
| 1420339 [C] | Wizzkidd | 1/10 23:59 | Single | Nicky_Ca$hin | NFL | Cleveland +3 vs Pittsburgh | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1419941 [C] | Wizzkidd | 1/10 23:39 | Single | Empire_Elite | NFL | Browns +4 vs Steelers | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1419940 [C] | Wizzkidd | 1/10 23:39 | Single | DeadPresidentsPicks@MattMcCuen | NFL | Darnell Washington over 15 yards receiving for Pitt vs Cleveland | None | 1.769 | 100.00 USD | won | 176.92 USD |
| 1419938 [C] | Wizzkidd | 1/10 23:39 | Single | Bunkys_Bangers | CFB | North Texas ml vs Tulsa | None | 1.833 | 300.00 USD | won | 550.00 USD |
| 1419935 [C] | Wizzkidd | 1/10 23:39 | Single | Breaking_Bank | CFB | North Texas ml vs Tulsa | None | 1.833 | 500.00 USD | won | 916.67 USD |
| 1419931 [C] | Wizzkidd | 1/10 23:39 | Single | The_Dean | NHL | Edmonton vs Vancouver over 6 | None | 1.752 | 100.00 USD | won | 175.19 USD |
| 1419929 [C] | Wizzkidd | 1/10 23:29 | Single | Moneyline_Alex_Monaco_ | NFL | Cleveland +3 vs Pittsburgh | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419925 [C] | Wizzkidd | 1/10 23:08 | Single | Donuts_Dimes | NFL | Pat Freiermuth attd for Pitt vs Cleveland | None | 5.000 | 100.00 USD | won | 500.00 USD |