


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1419584 [C] | Wizzkidd | 26/9 22:46 | Single | Trendscenter | CFB | Texas ml vs Tennessee | None | 1.500 | 100.00 USD | won | 150.00 USD |
| 1419582 [C] | Wizzkidd | 26/9 22:46 | Single | Philly_Godfather | CFB | Oregon State -11 vs UTEP | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419581 [C] | Wizzkidd | 26/9 22:46 | Single | Philly_Godfather | CFB | Florida Atlantic -11 vs UL Monroe | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419580 [C] | Wizzkidd | 26/9 22:46 | Single | Philly_Godfather | CFB | Utah State ml vs Troy | None | 1.676 | 100.00 USD | won | 167.57 USD |
| 1419579 [C] | Wizzkidd | 26/9 22:46 | Single | The_College_Kids | CFB | Tennessee +5.5 vs Texas | None | 1.909 | 50.00 USD | won | 95.45 USD |
| 1419576 [C] | Wizzkidd | 26/9 22:46 | Single | Wizzkidd | CFB | LSU -8 vs Texas A&M | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419577 [C] | Wizzkidd | 26/9 21:29 | Single | Philly_Godfather | CFB | Alabama -12 vs South Carolina | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419575 [C] | Wizzkidd | 26/9 21:29 | Single | Philly_Godfather | CFB | Umass -4 vs CS Sacramento | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419574 [C] | Wizzkidd | 26/9 21:29 | Single | Philly_Godfather | CFB | Fresno State -13 vs Rice | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1419573 [C] | Wizzkidd | 26/9 21:29 | Single | Bunkys_Bangers | CFB | Florida -2.5 vs Ole Miss | None | 1.714 | 500.00 USD | won | 857.15 USD |
| 1419562 [C] | Wizzkidd | 26/9 17:23 | Parlay | Bunkys_Bangers | CFB | #1 Tennessee +12.5 vs Texas #2 Michigan +1.5 vs Iowa | None | 1.997 | 300.00 USD | won | 599.16 USD |
| 1419559 [C] | Wizzkidd | 26/9 17:23 | Single | Wizzkidd | CFB | Wake Forest +3.5 vs Louisville FH | None | 1.800 | 50.00 USD | won | 90.00 USD |
| 1419536 [C] | Wizzkidd | 26/9 15:40 | Single | Nicky_Ca$hin | CFB | Oregon -3 vs USC | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1419478 [C] | Wizzkidd | 26/9 15:27 | Single | Jason_McIntyre | CFB | UCLA -1.5 vs Maryland | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419325 [C] | Wizzkidd | 26/9 15:27 | Single | Dan_Karpuc | CFB | Arizona -9.5 vs Washington State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419324 [C] | Wizzkidd | 26/9 15:27 | Single | Dan_Karpuc | CFB | South Carolina vs Alabama over 53.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419323 [C] | Wizzkidd | 26/9 15:27 | Single | Dan_Karpuc | CFB | UCLA ml vs Maryland | None | 1.800 | 100.00 USD | won | 180.00 USD |
| N
1419249 [C] | Wizzkidd | 26/9 15:27 | Single | Batman | CFB | Florida -3 vs Ole Miss | None | 1.909 | 1 000.00 USD | won | 1 909.09 USD |
| 1419547 [C] | Wizzkidd | 25/9 16:41 | Single | Empire_Elite | CFB | Northwestern +21 vs Indiana | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419475 [C] | Wizzkidd | 25/9 16:07 | Single | Trendscenter | MLB | Milwaukee ml vs St Louis | None | 1.535 | 100.00 USD | won | 153.48 USD |