


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1419584 [C] | Wizzkidd | 26/9 22:46 | Einfach | Trendscenter | CFB | Texas ml vs Tennessee | None | 1.500 | 100.00 USD | Gewinn | 150.00 USD |
| 1419582 [C] | Wizzkidd | 26/9 22:46 | Einfach | Philly_Godfather | CFB | Oregon State -11 vs UTEP | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419581 [C] | Wizzkidd | 26/9 22:46 | Einfach | Philly_Godfather | CFB | Florida Atlantic -11 vs UL Monroe | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419580 [C] | Wizzkidd | 26/9 22:46 | Einfach | Philly_Godfather | CFB | Utah State ml vs Troy | None | 1.676 | 100.00 USD | Gewinn | 167.57 USD |
| 1419579 [C] | Wizzkidd | 26/9 22:46 | Einfach | The_College_Kids | CFB | Tennessee +5.5 vs Texas | None | 1.909 | 50.00 USD | Gewinn | 95.45 USD |
| 1419576 [C] | Wizzkidd | 26/9 22:46 | Einfach | Wizzkidd | CFB | LSU -8 vs Texas A&M | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419577 [C] | Wizzkidd | 26/9 21:29 | Einfach | Philly_Godfather | CFB | Alabama -12 vs South Carolina | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419575 [C] | Wizzkidd | 26/9 21:29 | Einfach | Philly_Godfather | CFB | Umass -4 vs CS Sacramento | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419574 [C] | Wizzkidd | 26/9 21:29 | Einfach | Philly_Godfather | CFB | Fresno State -13 vs Rice | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| N
1419573 [C] | Wizzkidd | 26/9 21:29 | Einfach | Bunkys_Bangers | CFB | Florida -2.5 vs Ole Miss | None | 1.714 | 500.00 USD | Gewinn | 857.15 USD |
| 1419562 [C] | Wizzkidd | 26/9 17:23 | Kombi | Bunkys_Bangers | CFB | #1 Tennessee +12.5 vs Texas #2 Michigan +1.5 vs Iowa | None | 1.997 | 300.00 USD | Gewinn | 599.16 USD |
| 1419559 [C] | Wizzkidd | 26/9 17:23 | Einfach | Wizzkidd | CFB | Wake Forest +3.5 vs Louisville FH | None | 1.800 | 50.00 USD | Gewinn | 90.00 USD |
| 1419536 [C] | Wizzkidd | 26/9 15:40 | Einfach | Nicky_Ca$hin | CFB | Oregon -3 vs USC | None | 1.909 | 200.00 USD | Gewinn | 381.82 USD |
| 1419478 [C] | Wizzkidd | 26/9 15:27 | Einfach | Jason_McIntyre | CFB | UCLA -1.5 vs Maryland | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419325 [C] | Wizzkidd | 26/9 15:27 | Einfach | Dan_Karpuc | CFB | Arizona -9.5 vs Washington State | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419324 [C] | Wizzkidd | 26/9 15:27 | Einfach | Dan_Karpuc | CFB | South Carolina vs Alabama over 53.5 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419323 [C] | Wizzkidd | 26/9 15:27 | Einfach | Dan_Karpuc | CFB | UCLA ml vs Maryland | None | 1.800 | 100.00 USD | Gewinn | 180.00 USD |
| N
1419249 [C] | Wizzkidd | 26/9 15:27 | Einfach | Batman | CFB | Florida -3 vs Ole Miss | None | 1.909 | 1 000.00 USD | Gewinn | 1 909.09 USD |
| 1419547 [C] | Wizzkidd | 25/9 16:41 | Einfach | Empire_Elite | CFB | Northwestern +21 vs Indiana | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1419475 [C] | Wizzkidd | 25/9 16:07 | Einfach | Trendscenter | MLB | Milwaukee ml vs St Louis | None | 1.535 | 100.00 USD | Gewinn | 153.48 USD |