


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1419148 [C] | Wizzkidd | 20/9 15:51 | Single | Empire_Elite | NFL | Cincinnati +3.5 vs Houston | None | 1.775 | 100.00 USD | won | 177.52 USD |
| 1419147 [C] | Wizzkidd | 20/9 15:51 | Single | Coronapicks | NFL | Dallas -4 vs Washington | None | 1.952 | 100.00 USD | won | 195.24 USD |
| 1419144 [C] | Wizzkidd | 20/9 15:51 | Single | Nicky_Ca$hin | NFL | NYJ +3.5 vs Green Bay | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1419141 [C] | Wizzkidd | 20/9 15:51 | Single | Dan_Karpuc | TENNIS | N Gombos 2nd Set ml vs S Sakellaridis | None | 2.150 | 100.00 USD | won | 215.00 USD |
| 1419138 [C] | Wizzkidd | 20/9 15:51 | Single | Trendscenter | NFL | Dallas ml vs Washington | None | 1.500 | 100.00 USD | won | 150.00 USD |
| 1419115 [C] | Wizzkidd | 20/9 07:05 | Single | Jack_Jones | NFL | New Orleans +9 vs Baltimore | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419114 [C] | Wizzkidd | 19/9 22:14 | Single | Wizzkidd | CFB | Purdue +19.5 vs UCLA FH | None | 1.870 | 200.00 USD | won | 373.91 USD |
| 1419111 [C] | Wizzkidd | 19/9 22:14 | Single | Bunkys_Bangers | CFB | Florida ml vs Auburn | None | 1.769 | 500.00 USD | won | 884.62 USD |
| 1419108 [C] | Wizzkidd | 19/9 22:14 | Single | AC_Sports_23 | CFB | Florida State +18 vs Alabama | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419107 [C] | Wizzkidd | 19/9 22:14 | Single | AC_Sports_23 | CFB | Kentucky +7 vs TAMU 2nd half | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419105 [C] | Wizzkidd | 19/9 22:14 | Single | AC_Sports_23 | CFB | Charlotte +9.5 vs App State FH | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419100 [C] | Wizzkidd | 19/9 22:14 | Single | Wizzkidd | CFB | Indiana vs Western Kentucky under 44.5 | None | 1.833 | 420.00 USD | won | 770.00 USD |
| 1419087 [C] | Wizzkidd | 19/9 22:14 | Single | Wizzkidd | CFB | Toledo ml vs Temple | None | 2.100 | 200.00 USD | won | 420.00 USD |
| 1419084 [C] | Wizzkidd | 19/9 22:14 | Single | Five_Star | CFB | Northwestern ml vs Colorado | None | 1.588 | 100.00 USD | won | 158.82 USD |
| 1419078 [C] | Wizzkidd | 19/9 21:41 | Single | Dan_Karpuc | MLB | Cubs ml vs Reds | None | 1.725 | 100.00 USD | won | 172.46 USD |
| N
1419077 [C] | Wizzkidd | 19/9 21:41 | Single | Breaking_Bank | CFB | Kentucky +18 vs Texas A&M | None | 1.909 | 500.00 USD | won | 954.55 USD |
| 1419075 [C] | Wizzkidd | 19/9 21:41 | Single | Empire_Elite | CFB | Ole Miss +4.5 vs LSU | None | 1.667 | 100.00 USD | won | 166.67 USD |
| 1419071 [C] | Wizzkidd | 19/9 21:06 | Single | Wizzkidd | TENNIS | J Lehecka vs Lerner Tien over 10.5 games second set | None | 2.150 | 100.00 USD | won | 215.00 USD |
| 1419052 [C] | Wizzkidd | 19/9 19:28 | Single | Philly_Godfather | CFB | Kentucky +17 vs Texas A&M | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1419066 [C] | Wizzkidd | 19/9 19:27 | Single | Wizzkidd | CFB | North Carolina vs Clemson under 11.5 third qtr | None | 1.952 | 210.00 USD | won | 410.00 USD |