


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420881 [C] | Wizzkidd | 12/10 23:29 | Parlay | Betting_Pros_Picks | NFL | #1 Kyren Williams over 22.5 receiving yards for LAR vs Buffalo #2 Josh Allen attd for Buffalo vs LAR #3 Dalton Kincaid under 54.5 receiving yards for Buffalo vs LAR | None | 6.394 | 100.00 USD | won | 639.45 USD |
| 1420880 [C] | Wizzkidd | 12/10 23:29 | Single | Betting_Pros_Picks | NFL | Bills vs Rams over 54.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420875 [C] | Wizzkidd | 12/10 23:29 | Single | GM_Picks | NFL | Buffalo +5.5 vs LA Rams | None | 1.690 | 100.00 USD | won | 168.97 USD |
| N
1420872 [C] | Wizzkidd | 12/10 23:29 | Single | TK_SportsAnalytics | NFL | Rams vs Bills over 53 | None | 1.769 | 600.00 USD | won | 1 061.54 USD |
| 1420868 [C] | Wizzkidd | 12/10 23:29 | Single | Trendscenter | NFL | Bills +3.5 vs Rams | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1420867 [C] | Wizzkidd | 12/10 23:29 | Single | TK_SportsAnalytics | NFL | Bills +3 vs Rams | None | 1.909 | 200.00 USD | won | 381.82 USD |
| N
1420865 [C] | Wizzkidd | 12/10 23:29 | Single | Pardon_My_Picks | NFL | Bills vs Rams over 54.5 | None | 1.909 | 500.00 USD | won | 954.55 USD |
| 1420845 [C] | Wizzkidd | 11/10 17:19 | Single | TK_SportsAnalytics | NFL | Ravens +3.5 vs Falcons | None | 1.870 | 100.00 USD | won | 186.96 USD |
| N
1420843 [C] | Wizzkidd | 11/10 17:19 | Single | Steam_Capper | NFL | Ravens +3.5 vs Falcons | None | 1.870 | 50.00 USD | won | 93.48 USD |
| 1420842 [C] | Wizzkidd | 11/10 17:19 | Single | Wizard_of_Wins | NFL | Ravens +3.5 vs Falcons | None | 1.870 | 200.00 USD | won | 373.91 USD |
| 1420839 [C] | Wizzkidd | 11/10 17:19 | Single | AC_Sports_23 | NFL | Tyler Huntley attd for Balty vs ATL | None | 5.300 | 100.00 USD | won | 530.00 USD |
| 1420834 [C] | Wizzkidd | 11/10 17:19 | Single | Wizzkidd | MLB | NRFI LAD vs Milwaukee | None | 1.418 | 106.00 USD | won | 150.35 USD |
| 1420832 [C] | Wizzkidd | 11/10 17:19 | Single | Philly_Godfather | NFL | Seattle +4.5 vs San Francisco | None | 1.870 | 100.00 USD | won | 186.96 USD |
| 1420830 [C] | Wizzkidd | 11/10 17:19 | Single | LearLocks | NHL | NYR vs Vancouver over 1.5 1p | None | 1.870 | 200.00 USD | won | 373.91 USD |
| 1420829 [C] | Wizzkidd | 11/10 17:19 | Single | LearLocks | NHL | NYR vs Vancouver over 1.5 1p | None | 1.800 | 150.00 USD | won | 270.00 USD |
| 1420823 [C] | Wizzkidd | 11/10 17:19 | Single | Bunkys_Bangers | NFL | Minnesota ml vs New Orleans | None | 1.746 | 300.00 USD | won | 523.88 USD |
| 1420815 [C] | Wizzkidd | 11/10 17:19 | Single | Big_Fella_ATM | NFL | Pittsburgh -2.5 vs Indianapolis | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420812 [C] | Wizzkidd | 11/10 17:19 | Single | The_College_Kids | NFL | Tyler Shough over 0.5 interceptions thrown for NO vs Minny | None | 1.714 | 100.00 USD | won | 171.43 USD |
| N
1420779 [C] | Wizzkidd | 10/10 23:39 | Single | Wizard_of_Wins | CFB | Fresno State +8.5 vs Boise State | None | 1.909 | 200.00 USD | won | 381.82 USD |
| N
1420778 [C] | Wizzkidd | 10/10 23:39 | Single | TK_SportsAnalytics | CFB | Memphis -14.5 va UAB | None | 1.909 | 200.00 USD | won | 381.82 USD |