

Si quieres comunicar con nosotros directamente, rellena este formulario:

The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Acción | Usuario | Tiempo | Tipo | Fuentes | Deportes | Ocasiones | Casa de apuestas | Cuota | Cantidad | Resultado | Cobro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420881 [C] | Wizzkidd | 12/10 23:29 | Múltiple | Betting_Pros_Picks | NFL | #1 Kyren Williams over 22.5 receiving yards for LAR vs Buffalo #2 Josh Allen attd for Buffalo vs LAR #3 Dalton Kincaid under 54.5 receiving yards for Buffalo vs LAR | None | 6.394 | 100.00 USD | ganancia | 639.45 USD |
| 1420880 [C] | Wizzkidd | 12/10 23:29 | Simple | Betting_Pros_Picks | NFL | Bills vs Rams over 54.5 | None | 1.909 | 100.00 USD | ganancia | 190.91 USD |
| 1420875 [C] | Wizzkidd | 12/10 23:29 | Simple | GM_Picks | NFL | Buffalo +5.5 vs LA Rams | None | 1.690 | 100.00 USD | ganancia | 168.97 USD |
| N
1420872 [C] | Wizzkidd | 12/10 23:29 | Simple | TK_SportsAnalytics | NFL | Rams vs Bills over 53 | None | 1.769 | 600.00 USD | ganancia | 1 061.54 USD |
| 1420868 [C] | Wizzkidd | 12/10 23:29 | Simple | Trendscenter | NFL | Bills +3.5 vs Rams | None | 1.909 | 100.00 USD | ganancia | 190.91 USD |
| N
1420867 [C] | Wizzkidd | 12/10 23:29 | Simple | TK_SportsAnalytics | NFL | Bills +3 vs Rams | None | 1.909 | 200.00 USD | ganancia | 381.82 USD |
| N
1420865 [C] | Wizzkidd | 12/10 23:29 | Simple | Pardon_My_Picks | NFL | Bills vs Rams over 54.5 | None | 1.909 | 500.00 USD | ganancia | 954.55 USD |
| 1420845 [C] | Wizzkidd | 11/10 17:19 | Simple | TK_SportsAnalytics | NFL | Ravens +3.5 vs Falcons | None | 1.870 | 100.00 USD | ganancia | 186.96 USD |
| N
1420843 [C] | Wizzkidd | 11/10 17:19 | Simple | Steam_Capper | NFL | Ravens +3.5 vs Falcons | None | 1.870 | 50.00 USD | ganancia | 93.48 USD |
| 1420842 [C] | Wizzkidd | 11/10 17:19 | Simple | Wizard_of_Wins | NFL | Ravens +3.5 vs Falcons | None | 1.870 | 200.00 USD | ganancia | 373.91 USD |
| 1420839 [C] | Wizzkidd | 11/10 17:19 | Simple | AC_Sports_23 | NFL | Tyler Huntley attd for Balty vs ATL | None | 5.300 | 100.00 USD | ganancia | 530.00 USD |
| 1420834 [C] | Wizzkidd | 11/10 17:19 | Simple | Wizzkidd | MLB | NRFI LAD vs Milwaukee | None | 1.418 | 106.00 USD | ganancia | 150.35 USD |
| 1420832 [C] | Wizzkidd | 11/10 17:19 | Simple | Philly_Godfather | NFL | Seattle +4.5 vs San Francisco | None | 1.870 | 100.00 USD | ganancia | 186.96 USD |
| 1420830 [C] | Wizzkidd | 11/10 17:19 | Simple | LearLocks | NHL | NYR vs Vancouver over 1.5 1p | None | 1.870 | 200.00 USD | ganancia | 373.91 USD |
| 1420829 [C] | Wizzkidd | 11/10 17:19 | Simple | LearLocks | NHL | NYR vs Vancouver over 1.5 1p | None | 1.800 | 150.00 USD | ganancia | 270.00 USD |
| 1420823 [C] | Wizzkidd | 11/10 17:19 | Simple | Bunkys_Bangers | NFL | Minnesota ml vs New Orleans | None | 1.746 | 300.00 USD | ganancia | 523.88 USD |
| 1420815 [C] | Wizzkidd | 11/10 17:19 | Simple | Big_Fella_ATM | NFL | Pittsburgh -2.5 vs Indianapolis | None | 1.909 | 100.00 USD | ganancia | 190.91 USD |
| 1420812 [C] | Wizzkidd | 11/10 17:19 | Simple | The_College_Kids | NFL | Tyler Shough over 0.5 interceptions thrown for NO vs Minny | None | 1.714 | 100.00 USD | ganancia | 171.43 USD |
| N
1420779 [C] | Wizzkidd | 10/10 23:39 | Simple | Wizard_of_Wins | CFB | Fresno State +8.5 vs Boise State | None | 1.909 | 200.00 USD | ganancia | 381.82 USD |
| N
1420778 [C] | Wizzkidd | 10/10 23:39 | Simple | TK_SportsAnalytics | CFB | Memphis -14.5 va UAB | None | 1.909 | 200.00 USD | ganancia | 381.82 USD |