


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421946 [C] | Wizzkidd | 1/11 22:29 | Single | AC_Sniper | NFL | NYJ ml vs Las Vegas | None | 1.870 | 100.00 USD | open | ? USD |
| N
1421930 [C] | Wizzkidd | 1/11 22:29 | Single | Philly_Godfather | NFL | Arizona ml vs Dallas | None | 5.660 | 25.00 USD | won | 141.50 USD |
| 1421925 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Cleveland vs Pittsburgh over 38.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421924 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | New England vs Miami under 45 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421923 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | NYJ -1 vs Las Vegas | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421922 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Minnesota +3.5 vs Detroit | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421921 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Atlanta vs Tampa Bay under 46 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421920 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | LA Chargers +7 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1421919 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |
| 1421918 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Jacksonville -10 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| 1421917 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Chicago +3 vs Seattle | None | 1.909 | 100.00 USD | open | ? USD |
| 1421916 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421915 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Redskins -5.5 vs Eagles | None | 1.909 | 100.00 USD | open | ? USD |
| 1421914 [C] | Wizzkidd | 1/11 22:29 | Single | Wizard_of_Wins | NFL | Golden State +1 vs LA Clippers FH | None | 1.885 | 100.00 USD | open | ? USD |
| N
1421912 [C] | Wizzkidd | 1/11 22:29 | Single | Wizard_of_Wins | NFL | Washington-6 vs Philadelphia | None | 1.926 | 200.00 USD | open | ? USD |
| 1421911 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_Logan | NFL | Miami +7 vs New England | None | 1.909 | 100.00 USD | open | ? USD |
| 1421910 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |
| 1421909 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |
| 1421908 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_Logan | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421906 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Kansas City +2.5 vs Denver | None | 2.000 | 100.00 USD | open | ? USD |