


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421946 [C] | Wizzkidd | 1/11 22:29 | Einfach | AC_Sniper | NFL | NYJ ml vs Las Vegas | None | 1.870 | 100.00 USD | offen | ? USD |
| N
1421930 [C] | Wizzkidd | 1/11 22:29 | Einfach | Philly_Godfather | NFL | Arizona ml vs Dallas | None | 5.660 | 25.00 USD | Gewinn | 141.50 USD |
| 1421925 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Cleveland vs Pittsburgh over 38.5 | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1421924 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | New England vs Miami under 45 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421923 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | NYJ -1 vs Las Vegas | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1421922 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Minnesota +3.5 vs Detroit | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1421921 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Atlanta vs Tampa Bay under 46 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421920 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | LA Chargers +7 vs LA Rams | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421919 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421918 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Jacksonville -10 vs Indianapolis | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421917 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Chicago +3 vs Seattle | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421916 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421915 [C] | Wizzkidd | 1/11 22:29 | Einfach | Wizzkidd | NFL | Redskins -5.5 vs Eagles | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421914 [C] | Wizzkidd | 1/11 22:29 | Einfach | Wizard_of_Wins | NFL | Golden State +1 vs LA Clippers FH | None | 1.885 | 100.00 USD | offen | ? USD |
| N
1421912 [C] | Wizzkidd | 1/11 22:29 | Einfach | Wizard_of_Wins | NFL | Washington-6 vs Philadelphia | None | 1.926 | 200.00 USD | offen | ? USD |
| 1421911 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_Logan | NFL | Miami +7 vs New England | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421910 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421909 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421908 [C] | Wizzkidd | 1/11 22:29 | Einfach | Jason_Logan | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421906 [C] | Wizzkidd | 1/11 22:29 | Einfach | Wizzkidd | NFL | Kansas City +2.5 vs Denver | None | 2.000 | 100.00 USD | offen | ? USD |