


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421918 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Jacksonville -10 vs Indianapolis | None | 1.909 | 100.00 USD | open | ? USD |
| 1421917 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Chicago +3 vs Seattle | None | 1.909 | 100.00 USD | open | ? USD |
| 1421916 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421915 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Redskins -5.5 vs Eagles | None | 1.909 | 100.00 USD | open | ? USD |
| 1421914 [C] | Wizzkidd | 1/11 22:29 | Single | Wizard_of_Wins | NFL | Golden State +1 vs LA Clippers FH | None | 1.885 | 100.00 USD | open | ? USD |
| N
1421912 [C] | Wizzkidd | 1/11 22:29 | Single | Wizard_of_Wins | NFL | Washington-6 vs Philadelphia | None | 1.926 | 200.00 USD | open | ? USD |
| 1421911 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_Logan | NFL | Miami +7 vs New England | None | 1.909 | 100.00 USD | open | ? USD |
| 1421910 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |
| 1421909 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |
| 1421908 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_Logan | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421906 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Kansas City +2.5 vs Denver | None | 2.000 | 100.00 USD | open | ? USD |
| 1421905 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Kansas City ml vs Denver | None | 2.200 | 100.00 USD | open | ? USD |
| N
1421904 [C] | Wizzkidd | 1/11 22:29 | Single | Philly_Godfather | NFL | Denver +1.5 vs Kansas City | None | 1.909 | 200.00 USD | won | 381.82 USD |
| N
1421903 [C] | Wizzkidd | 1/11 22:11 | Single | TK_SportsAnalytics | NFL | New England -7 vs Miami | None | 1.909 | 200.00 USD | open | ? USD |
| 1421815 [C] | Wizzkidd | 1/11 21:10 | Single | Philly_Godfather | NFL | Atlanta +3 vs Tampa Bay | None | 1.800 | 100.00 USD | lost | 0.00 USD |
| 1421902 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | Tampa Bay pk vs Atlanta 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421901 [C] | Wizzkidd | 1/11 19:04 | Single | AC_Sports_23 | NFL | Jets vs Raiders over 24 2nd half | None | 1.909 | 100.00 USD | open | ? USD |
| 1421900 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Atlanta +0.5 vs Tampa Bay 2nd half | None | 2.000 | 100.00 USD | lost | 0.00 USD |
| 1421899 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | NYJ +3 vs Las Vegas 2nd half | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421898 [C] | Wizzkidd | 1/11 19:04 | Single | Philly_Godfather | NFL | Cleveland +0.5 vs Pittsburgh 2nd half | None | 1.833 | 100.00 USD | lost | 0.00 USD |