


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421752 [C] | Wizzkidd | 1/11 17:58 | Single | Philly_Godfather | NFL | Dak Prescott over 300 yards passing for Dallas vs AZ | None | 2.700 | 100.00 USD | open | ? USD |
| 1421722 [C] | Wizzkidd | 1/11 17:58 | Parlay | Philly_Godfather | NFL | #1 Jacksonville -3 vs Indianapolis #2 Carolina +10.5 vs Green Bay | None | 1.778 | 100.00 USD | open | ? USD |
| 1421721 [C] | Wizzkidd | 1/11 17:58 | Parlay | Philly_Godfather | NFL | #1 Denver +8.5 vs Kansas City #2 Chicago +10.5 vs Seattle #3 Dallas pk vs Arizona | None | 6.958 | 100.00 USD | open | ? USD |
| 1421720 [C] | Wizzkidd | 1/11 17:58 | Single | Philly_Godfather | NFL | Denver +1.5 vs Kansas City | None | 1.909 | 100.00 USD | open | ? USD |
| 1421702 [C] | Wizzkidd | 1/11 17:58 | Single | Kelly_in_Vegas | NFL | Detroit -3.5 vs Minnesota | None | 1.962 | 100.00 USD | open | ? USD |
| N
1421701 [C] | Wizzkidd | 1/11 17:58 | Single | Hakeem_Skee_Profit | NFL | LA Chargers +6.5 vs LA Rams | None | 1.909 | 500.00 USD | open | ? USD |
| N
1421859 [C] | Wizzkidd | 1/11 17:50 | Single | Nicky_Ca$hin | NFL | Detroit -3 vs Minnesota | None | 1.870 | 500.00 USD | open | ? USD |
| N
1421858 [C] | Wizzkidd | 1/11 17:50 | Single | Wizard_of_Wins | NFL | Baltimore +3.5 vs Buffalo | None | 1.769 | 200.00 USD | open | ? USD |
| N
1421857 [C] | Wizzkidd | 1/11 17:50 | Single | Wizard_of_Wins | NFL | Baltimore +3.5 vs Buffalo | None | 1.769 | 200.00 USD | open | ? USD |
| 1421855 [C] | Wizzkidd | 1/11 16:41 | Single | Philly_Godfather | NFL | Miami vs New England under 42 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421854 [C] | Wizzkidd | 1/11 16:41 | Single | Philly_Godfather | NFL | Trevor Lawrence over 240 yards passing for Jacksonville vs Indianapolis | None | 1.885 | 100.00 USD | open | ? USD |
| 1421853 [C] | Wizzkidd | 1/11 16:41 | Parlay | Philly_Godfather | NFL | #1 Cowboys pk vs Cardinals #2 Broncos +8.5 vs Chiefs | None | 1.778 | 100.00 USD | open | ? USD |
| 1421852 [C] | Wizzkidd | 1/11 16:41 | Single | Philly_Godfather | NFL | Indianapolis vs Jacksonville over 46 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421851 [C] | Wizzkidd | 1/11 16:41 | Single | Philly_Godfather | NFL | Joe Burrow 260+ passing yards for Cincy vs Tennessee | None | 1.690 | 100.00 USD | open | ? USD |
| 1421828 [C] | Wizzkidd | 31/10 23:05 | Single | Wizzkidd | CFB | Ohio State +8.5 vs USC FH | None | 1.870 | 123.17 USD | lost | 0.00 USD |
| 1421826 [C] | Wizzkidd | 31/10 23:05 | Single | Wizzkidd | CFB | Cincinnati +38.5 vs Utah | None | 1.870 | 65.88 USD | won | 123.17 USD |
| 1421824 [C] | Wizzkidd | 31/10 21:55 | Single | Philly_Godfather | CFB | USC +7.5 vs Ohio State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421823 [C] | Wizzkidd | 31/10 21:55 | Single | Philly_Godfather | CFB | Texas Tech -3.5 vs Arizona | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1421875 [C] | Wizzkidd | 31/10 19:03 | Single | TK_SportsAnalytics | CFB | UTEP vs North Dakota under 44.5 | None | 1.909 | 400.00 USD | won | 763.64 USD |
| 1421872 [C] | Wizzkidd | 31/10 19:03 | Single | Jason_McIntyre | CFB | Florida +12.5 vs Georgia | None | 1.909 | 100.00 USD | lost | 0.00 USD |