


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421146 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Utah -15 vs Colorado | None | 1.909 | 100.00 USD | open | ? USD |
| 1421145 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Ohio State -3 vs Indiana | None | 1.909 | 100.00 USD | open | ? USD |
| 1421144 [C] | Wizzkidd | 17/10 23:15 | Single | Fairway_Jay | CFB | Oklahoma State +4.5 vs Houston | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421143 [C] | Wizzkidd | 17/10 23:15 | Single | AC_Sports_23 | CFB | Baylor vs TCU over 50.5 | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421142 [C] | Wizzkidd | 17/10 23:15 | Single | AC_Sports_23 | CFB | TCU +4 vs Baylor | None | 1.909 | 300.00 USD | open | ? USD |
| N
1421141 [C] | Wizzkidd | 17/10 23:15 | Single | The_Sharp_Plays | CFB | Nevada +14.5 vs North Dakota State | None | 1.909 | 500.00 USD | open | ? USD |
| 1421140 [C] | Wizzkidd | 17/10 23:15 | Single | The_Sharp_Plays | NHL | NYI vs Toronto over 6 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421139 [C] | Wizzkidd | 17/10 23:15 | Single | Wizard_of_Wins | CFB | Kentucky +7.5 vs Oklahoma | None | 1.769 | 200.00 USD | open | ? USD |
| 1421138 [C] | Wizzkidd | 17/10 23:15 | Single | Betting_Pros_Picks | CFB | BYU vs Notre Dame over 46.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421137 [C] | Wizzkidd | 17/10 23:15 | Single | Las_Vegas_Wolf | CFB | Ohio State ml vs Indiana | None | 1.667 | 100.00 USD | open | ? USD |
| 1421136 [C] | Wizzkidd | 17/10 23:15 | Single | Wizzkidd | WNBA | Golden State +4.5 vs Atlanta | None | 1.870 | 100.00 USD | open | ? USD |
| 1421135 [C] | Wizzkidd | 17/10 23:15 | Single | Andrew_MacInnis | NHL | Tampa Bay team total over 1.5 vs Vancouver 2p | None | 2.100 | 100.00 USD | open | ? USD |
| 1421047 [C] | Wizzkidd | 17/10 22:32 | Single | Philly_Godfather | NFL | Houston ml vs Jacksonville | None | 2.250 | 100.00 USD | open | ? USD |
| N
1421093 [C] | Wizzkidd | 17/10 21:44 | Single | Nicky_Ca$hin | CFB | Wisconsin +3 vs UCLA | None | 1.909 | 500.00 USD | open | ? USD |
| 1421468 [C] | Wizzkidd | 17/10 21:13 | Single | Jason_McIntyre | CFB | LSU -14 vs Mississippi State | None | 1.909 | 100.00 USD | open | ? USD |
| 1421467 [C] | Wizzkidd | 17/10 21:13 | Single | Jason_McIntyre | CFB | Tennessee +7.5 vs Alabama | None | 1.909 | 100.00 USD | open | ? USD |
| 1421466 [C] | Wizzkidd | 17/10 21:13 | Single | Jason_McIntyre | CFB | Virginia Tech -10 vs Georgia Tech | None | 1.909 | 100.00 USD | open | ? USD |
| 1421465 [C] | Wizzkidd | 17/10 21:13 | Single | Jason_McIntyre | CFB | Oklahoma -7 vs Kentucky | None | 1.909 | 100.00 USD | open | ? USD |
| 1421463 [C] | Wizzkidd | 17/10 21:13 | Single | Jason_McIntyre | CFB | BYU +10.5 vs Notre Dame | None | 1.909 | 100.00 USD | open | ? USD |
| 1421084 [C] | Wizzkidd | 17/10 21:13 | Single | ATS_Stats | MLB | Cleveland vs Tampa Bay under 7 | None | 1.909 | 100.00 USD | open | ? USD |