


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1422097 [C] | Wizzkidd | 7/11 23:37 | Single | Spark_Guy | CFB | LSU -6.5 vs Alabama | None | 1.909 | 100.00 USD | open | ? USD |
| 1422098 [C] | Wizzkidd | 7/11 23:37 | Single | Spark_Guy | CFB | Notre Dame -7 vs Miami | None | 1.909 | 100.00 USD | open | ? USD |
| 1422099 [C] | Wizzkidd | 7/11 23:37 | Single | Spark_Guy | CFB | Tennessee -6 vs Kentucky | None | 1.909 | 100.00 USD | open | ? USD |
| 1422100 [C] | Wizzkidd | 7/11 23:37 | Single | Spark_Guy | CFB | Penn State +2 vs Washington | None | 1.909 | 100.00 USD | open | ? USD |
| N
1422103 [C] | Wizzkidd | 8/11 01:29 | Single | Sharp_Sports_LLC | NFL | Patriots vs Packers over 4.5 | None | 1.870 | 300.00 USD | open | ? USD |
| 1421990 [C] | Wizzkidd | 8/11 14:04 | Single | Trendscenter | NFL | Patriots ml vs Packers | None | 1.588 | 100.00 USD | open | ? USD |
| 1421991 [C] | Wizzkidd | 8/11 14:04 | Single | ATS_Stats | NFL | Cincinnati -3 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1422113 [C] | Wizzkidd | 8/11 15:37 | Single | Wizzkidd | NFL | Cincinnati vs Atlanta over 52 | None | 1.847 | 200.00 USD | open | ? USD |
| 1422131 [C] | Wizzkidd | 8/11 15:37 | Single | AC_Sniper | NFL | Dallas vs Indianapolis under 51.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422132 [C] | Wizzkidd | 8/11 15:37 | Single | Frankie_Diamonds | NFL | Washington +4.5 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1422133 [C] | Wizzkidd | 8/11 15:37 | Single | Seal_@PhillySeal_@_The_Reader | NFL | New Orleans -3 vs Cleveland | None | 1.909 | 100.00 USD | open | ? USD |
| 1422135 [C] | Wizzkidd | 8/11 15:37 | Single | BlackSheep_@BurytheRightNumber | NFL | Miami vs Detroit over 50.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422136 [C] | Wizzkidd | 8/11 15:37 | Single | 8_Ball | NFL | Denver -2.5 vs Carolina | None | 1.909 | 100.00 USD | open | ? USD |
| N
1422137 [C] | Wizzkidd | 8/11 15:37 | Parlay | 8_Ball | NFL | #1 NOLA ml vs Cleveland #2 Redskins ml vs Rams #3 Cowboys -4.5 vs Colts #4 Giants -2.5 vs Eagles | None | 16.201 | 100.00 USD | open | ? USD |
| 1422138 [C] | Wizzkidd | 8/11 15:37 | Single | Tiger | NFL | NYJ vs KC over 47.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1422139 [C] | Wizzkidd | 8/11 15:37 | Single | Poker_Boys | NFL | NYG -2.5 vs Philadelphia | None | 1.909 | 100.00 USD | open | ? USD |
| 1422140 [C] | Wizzkidd | 8/11 15:37 | Parlay | The_College_Kids | NFL | #1 Kenneth Walker 100+ rushing yards #2 Puka Nacua 100+ receiving yards #3 CMC 100+ receiving yards + rushing yards #4 Jonathan Taylor 100+ receiving yards + rushing yards | None | 19.078 | 100.00 USD | open | ? USD |
| 1422141 [C] | Wizzkidd | 8/11 15:37 | Single | The_College_Kids | NFL | Kansas City team total over 27.5 vs NYJ | None | 1.741 | 100.00 USD | open | ? USD |
| 1422142 [C] | Wizzkidd | 8/11 15:37 | Single | Five_Star | NFL | Philadelphia +3.5 vs NYG | None | 1.909 | 100.00 USD | open | ? USD |
| 1422119 [C] | Wizzkidd | 8/11 15:37 | Single | Moneyline_Alex_Monaco_ | NFL | Atlanta ml vs Cincinnati | None | 2.580 | 100.00 USD | open | ? USD |