


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421980 [C] | Wizzkidd | 4/11 22:11 | Single | Bunkys_Bangers | NBA | Charlotte -2.5 vs Brooklyn | None | 1.714 | 100.00 USD | lost | 0.00 USD |
| 1421979 [C] | Wizzkidd | 4/11 22:11 | Single | 8_Ball | NBA | Charlotte vs Brooklyn over 212.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421974 [C] | Wizzkidd | 4/11 04:15 | Single | Trendscenter | NBA | 76ers +2.5 vs Pistons | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1421999 [C] | Wizzkidd | 4/11 04:10 | Single | Sharp_Sports_LLC | Soccer | Champions League AEK Athens vs Real Madrid over 3.5 | None | 1.741 | 150.00 USD | won | 261.11 USD |
| N
1421998 [C] | Wizzkidd | 4/11 04:10 | Single | Sharp_Sports_LLC | Soccer | Champions League Fenderbache vs Liverpool over 3 | None | 1.714 | 1.50 USD | won | 2.57 USD |
| N
1421997 [C] | Wizzkidd | 4/11 04:10 | Single | Sharp_Sports_LLC | Soccer | Champions League RB Leipzig vs Manchester City over 3.5 | None | 1.769 | 250.00 USD | won | 442.31 USD |
| 1421970 [C] | Wizzkidd | 3/11 22:00 | Single | Wizzkidd | TENNIS | Jodar vs Ruud over 26.5 games | None | 1.800 | 100.00 USD | lost | 0.00 USD |
| 1421969 [C] | Wizzkidd | 3/11 19:00 | Single | Wizzkidd | TENNIS | Fritz ml vs Bonzi | None | 1.699 | 109.00 USD | won | 185.22 USD |
| 1421966 [C] | Wizzkidd | 3/11 15:58 | Single | Wizzkidd | TENNIS | Vacherot ml vs Djokovic | None | 2.900 | 100.00 USD | lost | 0.00 USD |
| 1421965 [C] | Wizzkidd | 3/11 15:58 | Single | Wizzkidd | TENNIS | Nakashima vs Berrentini over 2.5 sets | None | 3.240 | 100.00 USD | won | 324.00 USD |
| 1421964 [C] | Wizzkidd | 3/11 15:58 | Single | Philly_Godfather | NHL | Vikings to miss the playoffs in 2026-27 season | None | 4.300 | 200.00 USD | open | ? USD |
| 1421959 [C] | Wizzkidd | 3/11 14:04 | Single | Philly_Godfather | NFL | Joe Burrow to win NFL MVP in 2026-27 season | None | 6.000 | 200.00 USD | open | ? USD |
| N
1421976 [C] | Wizzkidd | 3/11 04:10 | Single | Bunkys_Bangers | NHL | New Jersey ml vs Edmonton | None | 1.680 | 600.00 USD | won | 1 008.16 USD |
| N
1421972 [C] | Wizzkidd | 3/11 04:10 | Single | Wizard_of_Wins | CFB | Miami Ohio -6 vs Buffalo | None | 1.893 | 200.00 USD | lost | 0.00 USD |
| 1421951 [C] | Wizzkidd | 3/11 01:55 | Single | Sharp_Sports_LLC | TENNIS | Lerner Tien ml vs Stefanos Tsitsips | None | 1.741 | 100.00 USD | void | 100.00 USD |
| 1421958 [C] | Wizzkidd | 2/11 21:22 | Single | Wizzkidd | NFL | Chicago -3 vs Seattle | None | 1.909 | 220.00 USD | won | 420.00 USD |
| 1421957 [C] | Wizzkidd | 2/11 21:22 | Single | Five_Star | NFL | Seattle ml vs Chicago | None | 1.571 | 100.00 USD | lost | 0.00 USD |
| 1421956 [C] | Wizzkidd | 2/11 21:22 | Single | Wizzkidd | CBB | Houston vs LaSalle under 136 | None | 1.735 | 100.00 USD | lost | 0.00 USD |
| N
1421955 [C] | Wizzkidd | 2/11 21:22 | Single | TK_SportsAnalytics | CBB | Houston vs LaSalle under 136 | None | 1.909 | 200.00 USD | lost | 0.00 USD |
| 1421954 [C] | Wizzkidd | 2/11 21:22 | Single | Analytics_Capper@Albert_Wynn | NFL | Chicago +3.5 vs Seattle | None | 1.833 | 100.00 USD | won | 183.33 USD |