


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420470 [C] | Wizzkidd | 7/10 21:01 | Single | RBs_SportsPlays | MLB | LAD ml vs Atlanta | None | 1.690 | 200.00 USD | won | 337.93 USD |
| 1420469 [C] | Wizzkidd | 7/10 21:01 | Single | 8_Ball | MLB | Padres ml Brewers | None | 1.952 | 100.00 USD | lost | 0.00 USD |
| 1420468 [C] | Wizzkidd | 7/10 21:01 | Single | Philly_Godfather | MLB | Braves ml vs Dodgers | None | 2.400 | 100.00 USD | lost | 0.00 USD |
| 1420467 [C] | Wizzkidd | 7/10 21:01 | Single | Wizzkidd | MLB | CWS +3 vs Cleveland | None | 1.952 | 100.00 USD | lost | 0.00 USD |
| N
1420466 [C] | Wizzkidd | 7/10 21:01 | Single | Steam_Capper | MLB | LAD ml vs Atlanta | None | 1.690 | 1 000.00 USD | won | 1 689.66 USD |
| 1420465 [C] | Wizzkidd | 7/10 21:01 | Single | Wizzkidd | MLB | Kyle Teel to hit a HR for CWS vs Cleveland | None | 10.000 | 100.00 USD | lost | 0.00 USD |
| 1420462 [C] | Wizzkidd | 7/10 21:01 | Single | Philly_Godfather | MLB | Kyle Teel to hit a HR for CWS vs Cleveland | None | 8.000 | 100.00 USD | lost | 0.00 USD |
| 1420461 [C] | Wizzkidd | 7/10 21:01 | Single | Philly_Godfather | NFL | Dallas Cowboys Make the Playoffs - Yes -135 Game NFL To Make Playoffs - | None | 1.741 | 200.00 USD | open | ? USD |
| 1420460 [C] | Wizzkidd | 7/10 21:01 | Single | Philly_Godfather | NFL | SF 49ers +100 to win the NFC West | None | 2.000 | 100.00 USD | open | ? USD |
| 1420459 [C] | Wizzkidd | 7/10 21:01 | Single | Bunkys_Bangers | MLB | CWS ml vs Cleveland | None | 1.714 | 200.00 USD | lost | 0.00 USD |
| 1420555 [C] | Wizzkidd | 7/10 20:53 | Single | AC_Sniper | MLB | Tampa Bay vs NYY under 7.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420497 [C] | Wizzkidd | 7/10 20:53 | Parlay | Wizzkidd | TENNIS | #1 Juan Manuel Cerundolo ml vs Nicolas Mejia #2 Zizou Bergs ml vs Vit Kopriva | None | 1.951 | 100.00 USD | won | 195.13 USD |
| 1420496 [C] | Wizzkidd | 7/10 20:53 | Parlay | Wizzkidd | TENNIS | #1 Jaume Munar ml vs Jensen Brooksby #2 Nino Borges ml vs Facundo Diaz Acosta | None | 1.916 | 100.00 USD | lost | 0.00 USD |
| N
1420495 [C] | Wizzkidd | 7/10 20:53 | Single | TK_SportsAnalytics | MLB | Tampa Bay vs NYY under 7.5 | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1420458 [C] | Wizzkidd | 7/10 20:53 | Single | TK_SportsAnalytics | MLB | Dodgers ml vs Braves | None | 1.714 | 100.00 USD | won | 171.43 USD |
| 1420486 [C] | Wizzkidd | 7/10 20:37 | Single | Breaking_Bank | MLB | NYY vs Tampa Bay under 7 | None | 1.909 | 500.00 USD | void | 500.00 USD |
| 1420485 [C] | Wizzkidd | 7/10 20:37 | Single | Wizzkidd | NHL | Colorado vs Winnipeg over 4.5 | None | 1.741 | 100.00 USD | won | 174.07 USD |
| 1420484 [C] | Wizzkidd | 7/10 20:37 | Single | The_Dean | NHL | Colorado vs Winnipeg over 4.5 | None | 1.741 | 100.00 USD | won | 174.07 USD |
| 1420483 [C] | Wizzkidd | 7/10 20:37 | Single | Phantom_Picks | MLB | Tampa Bay ml vs NY Yankees | None | 2.500 | 20 000.00 USD | won | 50 000.00 USD |
| 1420482 [C] | Wizzkidd | 7/10 20:37 | Single | DeadPresidentsPicks@MattMcCuen | MLB | San Diego ml vs Milwaukee | None | 1.909 | 100.00 USD | lost | 0.00 USD |