


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421936 [C] | Wizzkidd | 2/11 19:15 | Single | Wizzkidd | CFB | Tennessee State +30.5 vs Murray State | None | 1.500 | 200.00 USD | won | 300.00 USD |
| 1421935 [C] | Wizzkidd | 2/11 19:15 | Single | Wizard_of_Wins | CFB | Arizona -3.5 vs UCLA | None | 1.847 | 200.00 USD | open | ? USD |
| 1421822 [C] | Wizzkidd | 2/11 17:58 | Single | Philly_Godfather | NFL | Seattle -3 vs Chicago | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421934 [C] | Wizzkidd | 2/11 15:57 | Single | Wizzkidd | CFB | Murray State -16.5 vs Tennessee State | None | 1.870 | 100.00 USD | won | 186.96 USD |
| 1421933 [C] | Wizzkidd | 2/11 15:57 | Single | Dan_Karpuc | NBA | Washington ml vs Orlando | None | 2.410 | 100.00 USD | won | 241.00 USD |
| 1421932 [C] | Wizzkidd | 2/11 15:57 | Single | Dan_Karpuc | NBA | Cleveland -3.5 vs OKC | None | 1.909 | 100.00 USD | open | ? USD |
| 1421931 [C] | Wizzkidd | 2/11 15:53 | Single | RBs_SportsPlays | CBB | Miami +6.5 vs Florida | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421975 [C] | Wizzkidd | 2/11 04:05 | Single | Bet_the_Board_@_Payne_Insider | NFL | Caleb Williams over 22.5 rushing yards for Chicago vs Seattle | None | 1.909 | 200.00 USD | open | ? USD |
| 1421913 [C] | Wizzkidd | 2/11 02:09 | Single | Sharp_Sports_LLC | NBA | Nuggets vs Blazers over 231.5 | None | 1.909 | 150.00 USD | open | ? USD |
| 1421950 [C] | Wizzkidd | 2/11 01:28 | Single | Frankie_Diamonds | NBA | Milwaukee vs Minnesota over 230.5 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421968 [C] | Wizzkidd | 1/11 22:29 | Single | Todd_Fuhrman | NFL | LA Chargers +7 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1421946 [C] | Wizzkidd | 1/11 22:29 | Single | AC_Sniper | NFL | NYJ ml vs Las Vegas | None | 1.870 | 100.00 USD | open | ? USD |
| N
1421930 [C] | Wizzkidd | 1/11 22:29 | Single | Philly_Godfather | NFL | Arizona ml vs Dallas | None | 5.660 | 25.00 USD | won | 141.50 USD |
| 1421925 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Cleveland vs Pittsburgh over 38.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421924 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | New England vs Miami under 45 | None | 1.909 | 100.00 USD | open | ? USD |
| 1421923 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | NYJ -1 vs Las Vegas | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421922 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Minnesota +3.5 vs Detroit | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421921 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Atlanta vs Tampa Bay under 46 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421920 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | LA Chargers +7 vs LA Rams | None | 1.909 | 100.00 USD | open | ? USD |
| 1421919 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |