


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N
1422040 [C] | Wizzkidd | 6/11 23:23 | Einfach | Wizard_of_Wins | TENNIS | Luca van Assche -1.5 gamesvs Rinky Hijikata | None | 1.741 | 200.00 USD | offen | ? USD |
| N
1422039 [C] | Wizzkidd | 6/11 23:23 | Einfach | Wizard_of_Wins | CFB | TCU +7 vs Arizona | None | 1.870 | 200.00 USD | offen | ? USD |
| 1422038 [C] | Wizzkidd | 6/11 23:23 | Einfach | BlackSheep_@BurytheRightNumber | CFB | Illinois +4.5 vs Nebraska | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422037 [C] | Wizzkidd | 6/11 23:23 | Einfach | Seal_@PhillySeal_@_The_Reader | NBA | Boston -9.5 vs Charlotte | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422036 [C] | Wizzkidd | 6/11 23:23 | Einfach | Frankie_Diamonds | NBA | LAL vs Portland under 231.5 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422035 [C] | Wizzkidd | 6/11 23:23 | Einfach | Poker_Boys | NBA | San Antonio vs Sacramento ver 231.5 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422034 [C] | Wizzkidd | 6/11 23:23 | Einfach | Tiger | CFB | SMU -6 vs Virginia Tech | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422033 [C] | Wizzkidd | 6/11 23:23 | Einfach | Rooster | NBA | Utah vs Dallas over 225.5 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422032 [C] | Wizzkidd | 6/11 23:23 | Einfach | 8_Ball | NBA | Utah vs Dallas over 225.5 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422031 [C] | Wizzkidd | 6/11 23:23 | Einfach | Wizzkidd | CBB | UMass +10.5 vs Boston College | None | 1.833 | 100.00 USD | offen | ? USD |
| 1422030 [C] | Wizzkidd | 6/11 19:20 | Einfach | AC_Sniper | NBA | Philadelphia -2.5 vs Cleveland | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422029 [C] | Wizzkidd | 6/11 19:20 | Einfach | Dan_Karpuc | CBB | Villanova -31.5 vs Holy Cross | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422028 [C] | Wizzkidd | 6/11 19:20 | Einfach | Trendscenter | NHL | Calgary ml vs Anaheim | None | 1.833 | 100.00 USD | offen | ? USD |
| 1422027 [C] | Wizzkidd | 6/11 19:20 | Einfach | Dan_Karpuc | NHL | Calgary ml vs Anaheim | None | 1.800 | 100.00 USD | offen | ? USD |
| 1422026 [C] | Wizzkidd | 6/11 19:20 | Einfach | Betting_Pros_Picks | CFB | Arizona -6.5 vs TCU | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422025 [C] | Wizzkidd | 6/11 19:20 | Einfach | Trendscenter | CFB | New Mexico -10.5 vs Nevada | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422024 [C] | Wizzkidd | 6/11 19:20 | Einfach | Trendscenter | NBA | Spurs vs Kings over 228.5 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422017 [C] | Wizzkidd | 5/11 17:48 | Einfach | Phantom_Picks | NFL | Ravens vs Jaguars under 40 | None | 1.885 | 30 000.00 USD | offen | ? USD |
| N
1422016 [C] | Wizzkidd | 5/11 16:39 | Einfach | Bunkys_Bangers | NFL | Baltimore +10.5 vs Baltimore | None | 1.690 | 200.00 USD | offen | ? USD |
| 1422015 [C] | Wizzkidd | 5/11 16:39 | Einfach | Frankie_Diamonds | CBB | Princeton vs Hofstra under 138.8 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |