


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1269887 [C] | Wizzkidd | 20/4 06:47 | Einfach | Scott_Seidenberg | MLB | Noah Syndergaard to win the AL Cy Young for Angels in 2022 season | None | 45.000 | 100.00 USD | offen | ? USD |
| 1006265 [C] | domnik | 28/6 17:20 | Kombi | EjsOO1 | fotbal | #1 Africký pohár - celkově/Vítěz Mali Ano/Ne: Ano #2 Gold Cup - celkově/Vítěz Kanada Ano/Ne: Ano | Tipsport | 450.000 | 10.00 CZK | Verlust | 0.00 CZK |
| 154532 [C] | Pandalfin | 21/4 15:29 | Einfach | Svět_sázkařů | fotbal | 1. FC Norimberk - SPVGG Greuther Furth Vyhra domacich | PinnacleSports | 1.935 | 2 300.00 CZK | Verlust | 0.00 CZK |
| 154290 [C] | Pandalfin | 20/4 19:46 | Einfach | Svět_sázkařů | fotbal | FC Banik Ostrava - AC Sparta Praha Vyhra hostu | PinnacleSports | 1.448 | 3 050.00 CZK | Gewinn | 4 416.40 CZK |
| 1261500 [C] | Wizzkidd | 5/6 17:53 | Kombi | 8_Ball | MLB NBA | #1 Astros ml vs Royals #2 Brewers ml vs Padres #3 White Sox and Rays over 7 #4 Phillies ml vs Angels #5 Cardinals ml vs Cubs #6 Celtics ml vs Warriors | None | 43.767 | 100.00 USD | Verlust | 0.00 USD |
| N
1415296 [C] | Wizzkidd | 24/6 23:30 | Einfach | 8_Ball | NFL | Houston Texans to win the 2027 superbowl | None | 21.000 | 200.00 USD | offen | ? USD |
| 1318458 [C] | Wizzkidd | 1/4 19:12 | Einfach | 8_Ball | MLB | Atlanta and Washington over 8.5 | None | 1.909 | 2 200.00 USD | Gewinn | 4 200.00 USD |
| 1299231 [C] | Wizzkidd | 8/1 20:03 | Einfach | Philly_Godfather | NFL | Detroit +4.5 vs Green Bay | None | 1.909 | 2 200.00 USD | offen | ? USD |
| 1237006 [C] | Wizzkidd | 11/3 18:40 | Einfach | Brad_Powers | CBB | UAB +3 vs Middle Tennessee St | None | 1.909 | 2 200.00 USD | Gewinn | 4 200.00 USD |
| 1221376 [C] | Wizzkidd | 22/12 21:02 | Einfach | Right_Side_LLC | CBB | Vanderbilt and Hawaii over 63 first half | None | 1.909 | 2 200.00 USD | offen | ? USD |
| 1221335 [C] | Wizzkidd | 22/12 21:02 | Einfach | Right_Side_LLC | CBB | Liberty and Northern Iowa over 58.5 first half | None | 1.909 | 2 200.00 USD | Gewinn | 4 200.00 USD |
| 1349695 [C] | Wizzkidd | 21/10 04:40 | Einfach | Jonathan_Von_Tobel | NBA | Cleveland Cavaliers to win the NBA Championship in 2023-24 | None | 41.000 | 100.00 USD | offen | ? USD |
| N
1329194 [C] | Wizzkidd | 10/5 18:33 | Einfach | 8_Ball | NFL | Miami Dolphins to win the Superbowl in the 2023-24 season | None | 41.000 | 100.00 USD | offen | ? USD |
| 1273308 [C] | Wizzkidd | 25/8 22:25 | Einfach | Philly_Godfather | NFL | New Orleans Saints to win the Superbowl in 2022 | None | 41.000 | 100.00 USD | offen | ? USD |
| 1273307 [C] | Wizzkidd | 25/8 22:25 | Einfach | Philly_Godfather | NFL | New Orleans Saints to win the Superbowl in 2022 | None | 41.000 | 100.00 USD | offen | ? USD |
| N
1260304 [C] | Wizzkidd | 21/5 22:02 | Einfach | Brad_Powers | College Football | Will Anderson Jr to win the Heismann Trophy for Alabama in 2022 season | None | 41.000 | 100.00 USD | offen | ? USD |
| 1411020 [C] | Wizzkidd | 16/12 17:51 | Einfach | The_Real_Fats | NFL | Cincinnati Bengals under 5.5 RSW in 2025 | None | 2.700 | 1 500.00 USD | Verlust | 0.00 USD |
| 1409362 [C] | Wizzkidd | 9/11 18:41 | Einfach | The_Real_Fats | NFL | KC Chiefs under 11.5 RSW in 2025-26 | None | 1.606 | 2 475.00 USD | offen | ? USD |
| 1130446 [C] | domnik | 19/1 22:20 | Kombi | EjsOO1 | hokej | #1 New York Rangers - Columbus Blue Jackets Góly Jenner Boone do rozhodnutí: Dá gól #2 Chicago Blackhawks - Winnipeg Jets Góly Dach Kirby do rozhodnutí: Dá gól #3 Carolina Hurricanes - New York Islanders Góly Dzingel Ryan do rozhodnutí: Dá gól | Tipsport | 198.000 | 20.00 CZK | Verlust | 0.00 CZK |
| 803767 [C] | xaxiiik | 23/9 00:05 | Kombi | xaxiiik | tenis | #1 Muguruza-Wozniacki - 1 #2 Muhammad-Birrell - 1 #3 Vancouver-Los Angeles 3.5+ | Tipsport | 1.977 | 2 000.00 CZK | Verlust | 0.00 CZK |